<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; financial news headlines &#187; world</title>
	<atom:link href="http://cw-white-gallery.com/category/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://cw-white-gallery.com</link>
	<description>Top news</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://cw-white-gallery.com/350/</link>
		<comments>http://cw-white-gallery.com/350/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/350/</guid>
		<description><![CDATA[ Air France had played down the incident last week. Its CEO, Alexander Juniac, changed his tune on Thursday by announcing that the airline had suspended the maintenance of its aircraft by China Taeco. Mid-November, an Airbus A340 that had just been completely revised in China had to be immobilized in Boston after the discovery [...]]]></description>
			<content:encoded><![CDATA[<p> Air France had played down the incident last week. Its CEO, Alexander Juniac, changed his tune on Thursday by announcing that the airline had suspended the maintenance of its aircraft by China Taeco. Mid-November, an Airbus A340 that had just been completely revised in China had to be immobilized in Boston after the discovery of thirty missing screws on a panel fairing. &quot;We stopped sending our aircraft at the moment,&quot; said the boss of Air France on a visit to Beijing <a href="http://easy-quick-payday-loans.com">quick payday loan</a><!-- . -->. An internal investigation into the incident of the A340 is in progress, and should last &quot;a few days,&quot; he said. </p>
<p> Taeco, headquartered in Xiamen, southeast China, has also opened an investigation into the incident Tuesday. The Chinese maintenance company is a leader in the maintenance of large aircraft and works including Lufthansa, British Airways, American Airlines, JAL and Emirates.</p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cw-white-gallery.com/349/</link>
		<comments>http://cw-white-gallery.com/349/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/349/</guid>
		<description><![CDATA[ Meg Whitman, 55, led the auction site eBay from 1998 to 2008. In 2010, she was defeated candidate for governor of California. Since September 22, she took the head of Hewlett-Packard (HP) then in turmoil. Billionaire, a graduate of Princeton and Harvard, Meg Whitman was chosen to revive the world&#39;s largest information technology. HP [...]]]></description>
			<content:encoded><![CDATA[<p> Meg Whitman, 55, led the auction site eBay from 1998 to 2008. In 2010, she was defeated candidate for governor of California. Since September 22, she took the head of Hewlett-Packard (HP) then in turmoil. Billionaire, a graduate of Princeton and Harvard, Meg Whitman was chosen to revive the world&#39;s largest information technology. HP is less profitable than Apple and IBM, but its biggest revenue (127.2 billion dollars). His predecessor, Leo Apotheker, had planned this summer, the sale of the PC, which controls 20% of the world, with more than $ 40 billion in sales. These decisions have plunged by a third the price of the stock HP. On the contrary, Meg Whitman has decided to revive HP PCs and tablets. </p>
<p> LE FIGARO. &#8211; Apple is expected to become world number one personal computer in 2012, according to Canalys.Finally, the HP brand is indisputably linked to our PC. </p>
<p> Why start the Slate 2, your second tablet, sold off after the TouchPad? </p>
<p> We will return on the market shelves. The Slate 2 sign our return. We stopped using the products that our operating system WebOS. We will return in 2012. We will have an Internet Tablet that will use Windows 8 Microsoft. </p>
<p> A tablet is it comparable to a PC? </p>
<p> Not at this time. Internet tablets are mainly used to consume media and e-mails. If you want to use productivity software such as Microsoft, you can not do. Our studies show that this is an additional purchase that does not encroach on the PC market.</p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cw-white-gallery.com/347/</link>
		<comments>http://cw-white-gallery.com/347/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/347/</guid>
		<description><![CDATA[ The French shun savings products they preferred. A booklet after earlier this week, it&#39;s life insurance to take stock bleak for the month of October. The French Federation of Insurance Companies (FFSA) has published figures from the Sunday collection. Last month it dropped from 16% to 9.1 billion euros. The amount of contributions collected [...]]]></description>
			<content:encoded><![CDATA[<p> The French shun savings products they preferred. A booklet after earlier this week, it&#39;s life insurance to take stock bleak for the month of October. The French Federation of Insurance Companies (FFSA) has published figures from the Sunday collection. Last month it dropped from 16% to 9.1 billion euros. The amount of contributions collected in the first 10 months of 2011 amounted to 107 billion euros, down 12% over the same period of the year. </p>
<p> Worse, the agency confirmed that the withdrawals were higher than inflows. In October, the balance is negative to the tune of 1.4 billion euros. It is, indeed, a little less bad than a month earlier. In September, withdrawals have exceeded payments of more than 1.8 billion euros.But above all it confirms that life insurance through a bad patch with unprecedented for the first time two consecutive months of negative collection <a href="http://cash-advance-nofax.com">cash advance america</a><!-- . -->. </p>
<p> Questioned by AFP, the FFSA wants to be reassuring. &quot;Let us not forget that these are data points. If you look from the beginning of the vision is very different, &quot;cautions Bernard Spitz, President of the FFSA, underlining that the payments exceed 17.7 billion euros withdrawals in the first ten months of 2011 . A figure that compared to last year&#39;s data with the same period, however, shows a precipitous drop of 63%, the statement of the FFSA. </p>
<p> Pensions of baby boomers
<p> These results reflect a combination never seen before, the structural and cyclical factors unfavorable. Life insurance suffers from the retirement of baby boomers. These offset the drop in income by drawing on their life insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cw-white-gallery.com/341/</link>
		<comments>http://cw-white-gallery.com/341/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/341/</guid>
		<description><![CDATA[ After suffering a decline of more than 3% yesterday, the Paris Stock Exchange on Tuesday recidivism holiday. The CAC 40 began the session on a further decline of 1.89% to 3185.30 points before to increase its losses. He dives over 4% at 3142.59 points just Vanat noon. In its wake, the Dax in Frankfurt [...]]]></description>
			<content:encoded><![CDATA[<p> After suffering a decline of more than 3% yesterday, the Paris Stock Exchange on Tuesday recidivism holiday. The CAC 40 began the session on a further decline of 1.89% to 3185.30 points before to increase its losses. He dives over 4% at 3142.59 points just Vanat noon. In its wake, the Dax in Frankfurt was down 3.37% and the FTSE-100 in London lost 1.71%. Milan plunged nearly 5%, while the Athens Stock Exchange falling more than 6.31%. </p>
<p> Greece is the main reason for this new diving indices. The country has placed his fate in the hands of the people by deciding to hold a referendum on the decisions of the European Summit of 26 October. &quot;The will of the Greek people be binding on us,&quot; said Prime Minister George Papandreou, who will also seek a confidence vote in Parliament on the agreement on debt.They are again assailed by doubts about the debt situation in Europe. Operators including questioning the ability of banks to recapitalize. They also seek to know whether additional funds will be allocated to the European Financial Stability Fund (EFSF). </p>
<p> In short, &quot;investors are becoming aware of the lack of details in the agreement reached at the EU summit last week,&quot; said Michael James of Wedbush Securities <a href="http://payday-loans-application.com">cashadvance</a><!-- . -->. &quot;Reports suggest that the plans for the EFSF were not easy to sell to China and Japan,&quot; commented on his side Patrick O&#39;Hare of Briefing.com site financial analysis.In addition, &quot;there is a growth problem, a very bad direction of unemployment, inflation at 3%, so no rate cut, and now Germany has a real growth in retail sales by 0.3% so she is not going to save the euro area &quot;, listed his side Evariste Lefeuvre, an economist at Natixis. &quot;Without real support of the economy, the Agreement on Greece will not have any real effect,&quot; said Michael James. </p>
<p> Manufacturing activity in China slows
<p> Traders also expect the G20 to be held in Cannes Thursday 3 and Friday, November 4 for more information on the involvement of other countries in the European rescue plan. In an interview with Le Figaro, the South Korean President Lee Myung-bak has already ensured that his country will support the rescue of the euro area, &quot;if necessary&quot;. </p>
<p> In this tense atmosphere, the euro lost ground against the greenback.</p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cw-white-gallery.com/340/</link>
		<comments>http://cw-white-gallery.com/340/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/340/</guid>
		<description><![CDATA[ Air France-KLM is one of the biggest disappointments of this year the stock market. Title drop 59% since January 1. The strike, which lost, according to our calculations, about 10 million per day to the company, is only one element in a more negative balance very dark. 
 &#34;There is no question that I [...]]]></description>
			<content:encoded><![CDATA[<p> Air France-KLM is one of the biggest disappointments of this year the stock market. Title drop 59% since January 1. The strike, which lost, according to our calculations, about 10 million per day to the company, is only one element in a more negative balance very dark. </p>
<p> &quot;There is no question that I invest in this action. There is no visibility. They mastered neither the personnel nor the cost of oil prices. They face strong competition from other companies, &quot;said one portfolio manager <a href="http://payday-badcredit.com">bad credit payday advance</a><!-- . -->. This opinion, indeed radical, summarizes the weariness of many managers who do not want to invest in Air France KLM. </p>
<p> The numbers speak for themselves. Market capitalization is more than 1.67 billion euros, less than 7% of annual sales and less than 25% of equity. The group is in any case weighed down by a net debt of 6 billion euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cw-white-gallery.com/339/</link>
		<comments>http://cw-white-gallery.com/339/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 22:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/339/</guid>
		<description><![CDATA[ The government wanted to know the outcome of EU summit Wednesday evening, presented as crucial for the future of the euro area, prior to revise downward its growth forecasts. Despite the success of the meeting of the seventeen member countries of the euro area, which found the night of Wednesday to Thursday an agreement [...]]]></description>
			<content:encoded><![CDATA[<p> The government wanted to know the outcome of EU summit Wednesday evening, presented as crucial for the future of the euro area, prior to revise downward its growth forecasts. Despite the success of the meeting of the seventeen member countries of the euro area, which found the night of Wednesday to Thursday an agreement to stem the crisis at the moment on the Old Continent, the head of state n has been recognized that the Thursday night: the economy would not be up to expectations next year. </p>
<p> Until then, Bercy expected a GDP growth of 1.75% in 2012. But since the beginning of summer, the situation has deteriorated considerably. &quot;For the sake of seriousness, we decided to lower our forecast to 1% next year,&quot; said Nicolas Sarkozy, who is aligned and the assumption by our German neighbor.And, near the line thickness, on the average forecast of economists (0.9%). </p>
<p> To keep the deficit targets despite this deterioration &#8211; and this is the top priority &#8211; must be found &quot;6-8000000000&quot; euros in savings or additional tax revenue next year, said Chief of the state. </p>
<p> Nicolas Sarkozy has asked Prime Minister Francois Fillon, with Valérie Pécresse (Budget) and Baroin (Economics), floor of the copy. And this new austerity program will be announced &quot;in ten days,&quot; just after the G20 which takes place in Cannes. </p>
<p> What is certain is that &quot;we must spend less on operating and investment to support growth (&#8230;).But calling for a tax harmonization with Germany, the president did not rule out the idea of ​​raising the reduced rate (set at 7% across the Rhine at home against 5.5%) or the introduction of an intermediate VAT rate (between 5.5% and 19.6%) for products now subject to a reduced rate (catering, building &#8230;) </p>
<p> It announces clearly no &quot;social VAT&quot; &#8211; renamed &quot;VAT antidélocalisation&quot; to the UMP &#8211; hypothesis was raised in the procession of the tracks in the study. He implicitly endorsed the idea but has returned to the next presidential debate &quot;in a few months.&quot; </p>
<p> However, companies should be tapped. Address the tax differential between multinationals and SMEs is a carrier. It is almost assumed that the new austerity plan will include a surcharge of corporate tax targeted at large enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UMP advocate rigor</title>
		<link>http://cw-white-gallery.com/the-ump-advocate-rigor/</link>
		<comments>http://cw-white-gallery.com/the-ump-advocate-rigor/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-ump-advocate-rigor/</guid>
		<description><![CDATA[ The UMP deputies know that the growth forecast (1.75%) on which the draft budget for 2012 is revised downwards, and a new train of savings 5-7000000000 necessary, in addition to 11 billion already planned for next year. &#34;The 2012 budget is credible, but it can be denied by a significant slowdown in growth,&#34; Analysis [...]]]></description>
			<content:encoded><![CDATA[<p> The UMP deputies know that the growth forecast (1.75%) on which the draft budget for 2012 is revised downwards, and a new train of savings 5-7000000000 necessary, in addition to 11 billion already planned for next year. &quot;The 2012 budget is credible, but it can be denied by a significant slowdown in growth,&quot; Analysis Louis Giscard d&#39;Estaing. The Vice-Chairman of the Finance Committee of the Assembly recalls that &quot;the time of the government of Lionel Jospin, it was the logic of the cicada, while in Germany Gerhard Schröder had imposed a cure without reduction of wage restraint working time, in line with the ant. But the wind is coming &#8230; &quot;says the deputy of Puy de Dome, paraphrasing the fable of La Fontaine.Vice President of the National Assembly warned the Socialists: &quot;Those who would maintain the idea that there is room for maneuver in the reuse of public spending, as does Francois Hollande, would directly threaten the notation France and our ability to deleverage. &quot; </p>
<p> However, Louis Giscard d&#39;Estaing is convinced that there is still food for thought in the financing of 35 hours. He will file an amendment in the bill funding the Social Security (PLFSS) for further reduce the limit on exemptions from employer contributions on wages at 1.5 times the minimum wage (currently against 1.6). Which would represent just over one billion euros in savings, if the measure comes into force on 1 January. He even suggested to lower the ceiling to 1.4 times the minimum wage in July 2012 to &quot;give companies time to adjust.&quot;The UMP also suggests to &quot;a general movement of the plane of the allocations to the operators of the state&quot; by reducing them to 3% in 2012 <a href="http://payday-4all.com">payday advance lenders</a><!-- . -->. </p>
<p> &quot;Do not replace two staff on three&quot;
<p> In this area, Hervé Mariton (UMP, Drôme) also proposes to &quot;ease the regulations that impact cost.&quot; Other proposals of the Liberal &quot;not to replace two of three officials&quot; and &quot;examining investments less profitable,&quot; particularly in the area of ​​infrastructure. &quot;Do not panic about short-term savings. We will be judged on the strength and seriousness of a savings plan in the long term, &quot;said Mariton. Special Rapporteur of the mission work jobs, Chantal Brunel (UMP, Seine-et-Marne) will propose to leave the tax deduction on home jobs &quot;all leisure activities and relaxation.&quot;Isabelle Vasseur (UMP, Aisne), Rapporteur of the Finance Committee on Social Security Financing Bill, will propose this afternoon the establishment of &quot;prevention, source of major savings in health&quot; she assures. </p>
<p> The former chairman of the Senate Finance Committee Jean Arthuis think we need to &quot;reduce the amount of grants to local authorities&quot; and &quot;to lower executive compensation operators of the state.&quot; Former budget minister, Dominique Bussereau is more cautious: &quot;We are still on the bone. The revision of public policies (RGPP) was very effective, so that the state is under-Box at the local level, &quot;says he. </p>
<p> ALSO READ: </p>
<p> &quot;New austerity measures are not excluded </p>
<p> &quot;The Senate calls for new savings measures </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-ump-advocate-rigor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5000 high incomes do not pay taxes</title>
		<link>http://cw-white-gallery.com/5000-high-incomes-do-not-pay-taxes/</link>
		<comments>http://cw-white-gallery.com/5000-high-incomes-do-not-pay-taxes/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 05:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/5000-high-incomes-do-not-pay-taxes/</guid>
		<description><![CDATA[ The new windfall tax on high incomes that night passed in the Assembly she will enhance the effectiveness of tax? In fact, the interplay of tax loopholes and the architecture of the tax still allows the wealthy to cancel their taxes. According to &#34;the latest data, covering the tax paid this year as revenue [...]]]></description>
			<content:encoded><![CDATA[<p> The new windfall tax on high incomes that night passed in the Assembly she will enhance the effectiveness of tax? In fact, the interplay of tax loopholes and the architecture of the tax still allows the wealthy to cancel their taxes. According to &quot;the latest data, covering the tax paid this year as revenue in 2010,&quot; cited by Les Echos, nearly 5,000 high earners have completely cleared their taxes this year. </p>
<p> Thus, 4800 households taxed at the last tax bracket of 41% and thus have a taxable income of more than 70,830 euros have erased their income tax by the interplay of tax loopholes. 6497 they were last year.Meanwhile, more than 9,000 tax households have reduced their tax between 70% and 100%, according to the report on the 2012 budget Gilles Carrez quoted as saying. </p>
<p> In addition, the report finds that the member tax is proportionally lower in high-tax scale. Thus, households last year at the head of a benchmark tax income of more than 500,000 euros per share had a tax rate of 26% against 28.5% for those earning over 250,000 euros per unit <a href="http://pay-day-loan-s.com">cash advances pay day loan</a><!-- . -->. The explanation is simple: the wealthy derive most of their income from capital is taxed less than income from wages. </p>
<p> The new tax on high incomes should correct these inequities. The tax households reporting between 250,000 and 500,000 euros will pay a tax of 3% and those reporting more than 500,000 of 4%. </p>
<p> But the very high income should continue to be taxed proportionately less.Liliane Bettencourt spends less than 15% of its income for tax purposes against nearly 30% on average for a living part of his work, recently castigated the PS deputy Pierre-Alain Mute. And on the other side of the Atlantic, Warren Buffett has built his own case as a symbol. The latter is crusading for the adoption of a tax on high incomes in the U.S. revealed to have paid $ 6.9 million in taxes, a rate of 17.4% of its taxable income. </p>
<p> ALSO READ: </p>
<p> &quot;Tax on high incomes: the interim is expected to last </p>
<p> &quot;Barack Obama is attacking American millionaires </p>
<p> &quot;Warren Buffett published his tax return </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/5000-high-incomes-do-not-pay-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs, in trouble, addresses cups of coffee</title>
		<link>http://cw-white-gallery.com/goldman-sachs-in-trouble-addresses-cups-of-coffee/</link>
		<comments>http://cw-white-gallery.com/goldman-sachs-in-trouble-addresses-cups-of-coffee/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/goldman-sachs-in-trouble-addresses-cups-of-coffee/</guid>
		<description><![CDATA[ Coffee breaks should be shorter now for the employees of Goldman Sachs in New York. In recent days, in fact, they have at their disposal coffee cups smaller than normal. The bank, which has embarked on an extensive program of savings $ 1.45 billion in mid-2012, estimates that reducing the size of the cups [...]]]></description>
			<content:encoded><![CDATA[<p> Coffee breaks should be shorter now for the employees of Goldman Sachs in New York. In recent days, in fact, they have at their disposal coffee cups smaller than normal. The bank, which has embarked on an extensive program of savings $ 1.45 billion in mid-2012, estimates that reducing the size of the cups 35 cl at 29 he will save &quot;thousands of dollars &quot;. In the same vein, the machines &quot;cashless&quot; (to recharge with cash cards can be used to pay vending machines) are becoming increasingly rare in buildings. According to Goldman Sachs, it will pay less armored car to transport the money raised. </p>
<p> Other banks, Wall Street stars, also address their operating costs.The offices are less green and Morgan Stanley, which decided to cut the budget plant. &quot;Every dollar not spent is a dollar that can be used for growth,&quot; says her boss wisely James Gorman. Bank of America canceled several expensive meeting, while Barclays will strictly monitor the bill for business phones for its employees. </p>
<p> Bonuses reduced and job cuts
<p> More importantly, the impressive bonus paid out to employees at year end should be reduced. Although for the moment, the cumulative 65.69 billion dollars, set aside for this purpose in the first half by Citigroup, JPMorgan, Goldman Sachs, Morgan Stanley and Bank of America, do not show it yet. In recent await the end of the fourth quarter before taking any decisions about it. </p>
<p> Saving measures will also affect employment <a href="http://payday-nofax.com">installment payday loans</a><!-- . -->.Goldman Sachs cuts and positions could not be about 3% of the workforce (1,000 people), as expected so far, but 5% of the total. Bank of America will eliminate 30,000 positions, JPMorgan Chase 3000. </p>
<p> A disastrous quarter
<p> The time has come for U.S. investment banks to tighten their belt after a disastrous third quarter. The very poor stock market performance of major Wall Street banks over the period, characterized by loss of 16% to 49% over the period, illustrate the phenomenon. </p>
<p> The reason: the pressure around the debt crisis in Europe affects the banking sector on both sides of the Atlantic, the new cases of mergers and acquisitions and bond below the 2008/2009 levels, and economic slowdown in the U.S. and the euro area.Not to mention the always present impacts of the subprime crisis. </p>
<p> Symbol difficulties, Goldman Sachs is expected to announce on 18 October, its worst quarter since going public 12 years ago. The consensus of analysts now speak of an earnings per share of $ 1.35 (against 2.65 dollars a month ago), a loss of profitability of 50% over the year. Some even refer to a quarterly loss that the bank would be its first episode since the Lehman Brothers in 2008. </p>
<p> ALSO READ: </p>
<p> &quot;Bank of America overwhelmed by all that beating down Wall Street </p>
<p> &quot;Moody&#39;s deteriorating three U.S. banks </p>
<p> &quot;SPECIAL CRISIS: fear of debt </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/goldman-sachs-in-trouble-addresses-cups-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;The economic project of the PS is in the garbage&quot;</title>
		<link>http://cw-white-gallery.com/the-economic-project-of-the-ps-is-in-the-garbage/</link>
		<comments>http://cw-white-gallery.com/the-economic-project-of-the-ps-is-in-the-garbage/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-economic-project-of-the-ps-is-in-the-garbage/</guid>
		<description><![CDATA[ Greece: 
 In the aftermath of yet another meeting &#34;for nothing&#34; between the finance ministers of the euro area, said Baroin continue to trust in Greece. And, while 68% of the French disapprove of the increase in French contribution to the rescue of Greece, according to a poll Ifop. &#34;Greece knows what she has [...]]]></description>
			<content:encoded><![CDATA[<p> Greece: </p>
<p> In the aftermath of yet another meeting &quot;for nothing&quot; between the finance ministers of the euro area, said Baroin continue to trust in Greece. And, while 68% of the French disapprove of the increase in French contribution to the rescue of Greece, according to a poll Ifop. &quot;Greece knows what she has to us, insists Baroin, invited the Grand Rendez-vous Europe 1-i&gt; Tele-Le Parisien. We have said it, she has commitments, duties vis-à-vis its creditors, it has the requirement to provide answers. &quot; </p>
<p> While Europe still can not agree to release the 158 billion pledged to Greece on July 21, Baroin announced that the European Stability Fund would be active in mid-October . &quot;The agreement of July 21, expands the interventions of European fund, says he. It enables him to act in advance.This tool is good, just it is not yet implemented. We need the European Parliaments vote, and all Parliaments have given a date. &quot; For him, this fund is not intended to please the Greeks but to save the euro. </p>
<p> Banks: </p>
<p> Former colleagues in government Fillon and Christine Lagarde Baroin do not seem to take the same position on the banks, now that the former Minister of Economy and Finance has been leading the International Monetary Fund. Three weeks ago, Christine Lagarde, sounded the alarm and called for &quot;urgent recapitalization&quot; of banks. </p>
<p> Europe 1, Baroin, sought reassurance, noting that &quot;central banks assured liquidity to ensure any problems.This means that the question &#39;Are there any cash flow problems?&#39;, The answer is no and the question &#39;Is there a solvency problem?&#39;, The answer is no. We are not worried. &quot; And to the question: &#39;Should we recapitalize European banks? &quot;The finance minister said,&quot; They already recapitalize since 2008. They increased their capital by 50 billion euros, &quot;said he. </p>
<p> Growth: </p>
<p> While the European Commission Thursday lowered its forecast for French growth to 1.6% in 2011, Baroin assured that the growth target of 1.75% this year was achievable. &quot;We were on a line at 2%. It was fixed at 1.75% and we have reasonable grounds for regarding it&#39;s achievable. There will not exceed one euro in terms of deficit compared to what we have taken as a commitment. &quot; </p>
<p> Budget 2012: </p>
<p> &quot;Demanding&quot;.That&#39;s how Baroin defined the 2012 budget to be presented Sept. 28. While the opposition calls for a recovery plan, the finance minister was adamant. &quot;I am convinced that a recovery would have an adverse effect in the current financial situation. In a long-term strategy, which should take us in 2013 to 3% deficit, we can not afford us the luxury to satisfy such demand, such as department or lobby, &quot;he said. </p>
<p> Economic project of the Socialist Party: </p>
<p> Finally, the finance minister has been very critical of the socialist project. &quot;The project of the Socialist Party fell.They need to throw in the trash, they must forget their plan to create jobs and increase public more than 50 billion taxes, &quot;he said, saying the government side,&quot; It is not about one second of a general increase in taxes. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;How the Socialist Party has estimated its program </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-economic-project-of-the-ps-is-in-the-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

