<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; financial news headlines &#187; business</title>
	<atom:link href="http://cw-white-gallery.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://cw-white-gallery.com</link>
	<description>Top news</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian stock markets without direction</title>
		<link>http://cw-white-gallery.com/asian-stock-markets-without-direction/</link>
		<comments>http://cw-white-gallery.com/asian-stock-markets-without-direction/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/asian-stock-markets-without-direction/</guid>
		<description><![CDATA[ Fears of a slowing global economy and optimism of the encouraging results of some American companies, the Asian markets do not know where to turn. The uncertainty has clearly won the Asian market. Despite opening up 1.1%, the Nikkei has disintegrated as the yen strengthened. The benchmark index of the Tokyo Stock Exchange lost [...]]]></description>
			<content:encoded><![CDATA[<p> Fears of a slowing global economy and optimism of the encouraging results of some American companies, the Asian markets do not know where to turn. The uncertainty has clearly won the Asian market. Despite opening up 1.1%, the Nikkei has disintegrated as the yen strengthened. The benchmark index of the Tokyo Stock Exchange lost a few minutes from 0.45% to close 9,258.41 points. The euro was worth 112.28 yen to 7:00 (-0.48%). </p>
<p> In other areas of the region, the mood is mixed. The Hang Seng in Hong Kong gained 0.52% to 20,370.35 points, the CSI 300 Index of Shanghai shows a slight increase from 0.06% to 2743.14 points, the Seoul Stock Exchange was up 0.65% 3659.85 points, the Sydney Stock Exchange ahead of 0.14% to 4409.80 points, and Mumbai was up 0.42% to 17,953.31 points.In contrast, the Singapore Straits Times Index lost 0.32% to 2939.08 points and Taiwan was down 0.12% to 7702.43 points. </p>
<p> Oil prices were slightly higher Wednesday in Asian electronic trading before the release of oil reserves in the United States, dealers said. In morning trading, a barrel of light sweet crude for September delivery was taking 5 cents to 77.63 dollars a barrel, while Brent North Sea with identical maturity, gained 9 cents to 76.31 dollars . Investors await the release Wednesday of weekly report on the status of stocks in the United States.According to analyst estimates, the reserves of crude will drop by 1.1 million barrels. </p>
<p> With the rise of the yen, export values are again in trouble, including automakers Toyota lost 2.55% to 3,055 yen, Nissan loose 0.65% to 609 yen or Honda was down 1.81% 2605 yen. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/asian-stock-markets-without-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A billion more for the Department of Defense</title>
		<link>http://cw-white-gallery.com/a-billion-more-for-the-department-of-defense/</link>
		<comments>http://cw-white-gallery.com/a-billion-more-for-the-department-of-defense/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/a-billion-more-for-the-department-of-defense/</guid>
		<description><![CDATA[ INFO LE FIGARO &#8211; The defense saved the day during the budgetary decisions. According to our information, the budget of this department will be frozen in 2011. But it will increase by 450 million euros in 2012 and 500 million in 2013. From 2011 to 2013, allocations to the Defence grow by 3.1% in [...]]]></description>
			<content:encoded><![CDATA[<p> INFO LE FIGARO &#8211; The defense saved the day during the budgetary decisions. According to our information, the budget of this department will be frozen in 2011. But it will increase by 450 million euros in 2012 and 500 million in 2013. From 2011 to 2013, allocations to the Defence grow by 3.1% in value, while the overall amount given to departments fall of 0.2%. </p>
<p> However, the Defence should have more, $ 3.5 billion over three years if the military budget law, which was planning an increase in expenditures had been met. But the roadmap is no longer tenable given the magnitude of deficit <a href="http://payday-loans-nofax.com">payday loans for self employed</a><!-- . -->. In addition, Defence will recover about $ 2 billion windfall, thanks to the sale of real estate and radio frequencies.Result, the department will not have to increase efforts at downsizing. Neither cutting into programs renegotiated in 2009 as the multimission frigates Frem or equipment Felin infantry (even if the payment could be later). However, some programs not yet started should be deferred. And the operating budget will be reduced. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/a-billion-more-for-the-department-of-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogedim launches the Laennec</title>
		<link>http://cw-white-gallery.com/cogedim-launches-the-laennec/</link>
		<comments>http://cw-white-gallery.com/cogedim-launches-the-laennec/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/cogedim-launches-the-laennec/</guid>
		<description><![CDATA[ Unoccupied for ten years, the site of the former Laennec Hospital in Paris will be revived. Saturday, Cogedim Altera marketing program will launch the most ambitious of the seventh arrondissement last fifty years. The site covers almost 4 acres close to the Bon Marché in one of the smartest districts of the capital where [...]]]></description>
			<content:encoded><![CDATA[<p> Unoccupied for ten years, the site of the former Laennec Hospital in Paris will be revived. Saturday, Cogedim Altera marketing program will launch the most ambitious of the seventh arrondissement last fifty years. The site covers almost 4 acres close to the Bon Marché in one of the smartest districts of the capital where the promoter included the creation of 191 homes and 17,000 m2 of offices, all on 14,000 m2 of green space. </p>
<p> The difficulties of implementation have been the height of the project. It took ten years for the developer to start marketing. Meanwhile, he faced a succession of setbacks, including cancellation of permission by the administrative court finally allowed reinstated last year by the Court of Appeal. </p>
<p> The nine square meter the most expensive in Paris </p>
<p> Originally, the land was purchased for 80 million euros.On this site, twelve buildings will be constructed along the streets of Sevres and Vaneau. The size of apartments range from slightly less than 30 to 240 m2 and prices cover a wide range: they start at 9700 euros per m2 to over 20,000 euros per m2 for the most prestigious apartments. What constitutes a record in the new in Paris. &quot;In contrast to traditional family apartments one hundred square feet, prices are equivalent, once updated, with programs of the sixth or seventh districts at the end of the previous cycle,&quot; notes Christian de Gournay, the chairman of Executive Cogedim. Delivery is expected in the third quarter of 2013. </p>
<p> Two buildings housing must be built and a student residence, a residence for the elderly (EPAD) and 4200 m2 of shops.The historic buildings, including the two wings of the old hospital, which represent cross of Jerusalem, will be converted to office with the insurance group Allianz owns. As for the hospital chapel built by Louis XIII and classified, it will be exhibitions or host events. </p>
<p> Fifty or advance bookings have already been made. &quot;These are French, including provincial seeking a pied-à-terre. We have virtually no advance bookings by foreigners, &quot;says Christian de Gournay. The left bank of Paris 7, the official name of the program, wants a &quot;new neighborhood in the city.&quot;The former home garden of 3500 m2 will also traveled to Paris and open to the public. </p>
<p> In 2010, Cogedim launch 84 programs in France and expects 350 new homes sold in Paris, a sign that the stone is once again a safe haven. </p>
<p> Christian de Gournay, who wants to make the third Cogedim French promoter, provides 1.2 billion euros of reservations this year (+80% compared to 2007). Prospects that delight its shareholder. &quot;We welcome the redemption Cogedim three years ago. Our presence in the residential property market contributes significantly to the cash flows of the group, &quot;said Alain Taravella, the founding president of the land Altarea Cogedim. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/cogedim-launches-the-laennec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwC will ship the debts of Lehman Brothers</title>
		<link>http://cw-white-gallery.com/pwc-will-ship-the-debts-of-lehman-brothers/</link>
		<comments>http://cw-white-gallery.com/pwc-will-ship-the-debts-of-lehman-brothers/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/pwc-will-ship-the-debts-of-lehman-brothers/</guid>
		<description><![CDATA[ Some creditors of Lehman Brothers International Europe could be reimbursed for money they are owed more quickly than expected. PricewaterhouseCoopers (PwC), the firm responsible for the liquidation of the defunct bank, has announced on Wednesday he would propose a &#34;consensus approach&#34; to the creditors &#39;ordinary&#39;, that is to say those who do not receive [...]]]></description>
			<content:encoded><![CDATA[<p> Some creditors of Lehman Brothers International Europe could be reimbursed for money they are owed more quickly than expected. PricewaterhouseCoopers (PwC), the firm responsible for the liquidation of the defunct bank, has announced on Wednesday he would propose a &quot;consensus approach&quot; to the creditors &#39;ordinary&#39;, that is to say those who do not receive any priority. This approach would allow administrators PwC to assess themselves the debts of Lehman Brothers Europe instead of letting each of the 6,500 creditors of the bank with it according the approach known as &quot;bilateral.&quot; </p>
<p> This method would pay most creditors in 2011 instead of 2013 at the earliest if each application was treated separately.But Steve Pearson, a partner at PwC and co-director of Lehman Brothers Europe quoted by the Financial Times on Wednesday said that in return, most creditors will expect reimbursement below their expectations. </p>
<p> A novel approach </p>
<p> Steve Pearson stressed that the consensus approach is a first, necessitated by the complex situation of Lehman Brothers Europe <a href="http://pay-day-loans-4all.com">overnight pay day loans</a><!-- . -->. It will save &quot;a lot of time and money to both creditors and to Lehman Brothers International Europe. &quot;What we wanted to do was something ambitious to make their money from creditors who need it,&quot; he said in the Wall Street Journal. </p>
<p> The sudden bankruptcy of Lehman Brothers September 15, 2008 has trapped some 6,500 creditors, mostly banks and insurance companies.Some estimate that the total amount owed by the bank amount to 22 billion dollars (about 17.9 billion euros). Aware that his proposal would probably not win the votes of creditors of the bank, Steve Pearson said that the consensus approach would be adopted only if 90% of unsecured creditors gave their consent. </p>
<p> In addition, the Financial Times reveals that Ernst &amp; Young is under investigation in the United Kingdom on the audit that the firm conducted at Lehman Brothers before its bankruptcy. Ernst &amp; Young has announced that it was cooperating and he reaffirmed that &quot;the balance sheets of Lehman this year were relatively consistent with accounting standards. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/pwc-will-ship-the-debts-of-lehman-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ISP takes 6% of the capital of CGG Veritas</title>
		<link>http://cw-white-gallery.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/</link>
		<comments>http://cw-white-gallery.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 10:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/</guid>
		<description><![CDATA[ For its centennial, the fund invests Strategic Investment (ISP), launched there just eighteen months, has chosen to support CGG Veritas. This intervention takes place through the acquisition of the group&#39;s shares listed in Paris and New York, up from just over 170 million euros, or 6% of capital. The fund, which became the largest [...]]]></description>
			<content:encoded><![CDATA[<p> For its centennial, the fund invests Strategic Investment (ISP), launched there just eighteen months, has chosen to support CGG Veritas. This intervention takes place through the acquisition of the group&#39;s shares listed in Paris and New York, up from just over 170 million euros, or 6% of capital. The fund, which became the largest shareholder of the company, ask an administrator to the council table. &quot;This is a significant commitment of ISPs, says Gilles Michel, Director General of public funds. One of our three missions is to strengthen the capital of companies listed on major technological potential. Upon entering the capital of CGG Veritas, we conduct our sixth investment of this type. &quot; </p>
<p> This, incidentally, the third stake in an oil company, after Vallourec and Technip.With a market capitalization of 2.7 billion euros, CGG Veritas is smaller than the other two groups supported by the funds, but the company employed 7,500 strong positions in its areas of specialty. It is a world leader in providing services in imaging for identifying hydrocarbon reserves, both onshore and offshore, it is also the world leader in seismic equipment. </p>
<p> &quot;We are proud to be regarded as a business with great potential by the ISP, and it does not mark a turning point for the company, but it will allow us to further develop the technology to improve the image of the basement&quot; , commented the President of CGG Veritas, Robert Brunck. </p>
<p> Long-term shareholder </p>
<p> The entry of ISPs also aims to secure a capital highly fragmented.IFP (French Petroleum Institute), long the largest shareholder, holds only 4.2%. And the company has 700 funds in its capital. </p>
<p> With the strategic fund, about 10% of the capital are now in the hands of public shareholders and long term. &quot;The presence of ISPs in the capital makes CGG Veritas attractive for other long term investors,&quot; said Gilles Michel. For him, securing the capital enables these dynamic companies to focus on growth rather than spending time managing financial issues. </p>
<p> Problem even more crucial that CGG Veritas is an average actor in a sector parapetrolic won by a movement of concentration. Schlumberger has made two acquisitions in quick succession.The industry giant has launched at the end of winter a bid of 11 billion dollars on Smith International, before you spend a few weeks later, one billion euros to afford the French Geoservices. Many observers consider that competitors, including Halliburton, would replicate &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-isp-takes-6-of-the-capital-of-cgg-veritas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bollor?: &quot;I do not know anything about insurance &#039;</title>
		<link>http://cw-white-gallery.com/bollore-i-do-not-know-anything-about-insurance/</link>
		<comments>http://cw-white-gallery.com/bollore-i-do-not-know-anything-about-insurance/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/bollore-i-do-not-know-anything-about-insurance/</guid>
		<description><![CDATA[ In an interview with Les Echos, Vincent Bollore admits he knew nothing about insurance. For, he joined the board of administrators that Saturday Generali, the third insurer in Europe. A weak point that his mentor Antoine Bernheim, president of the Italian group forced to resign because of his age (85 years), noted in an [...]]]></description>
			<content:encoded><![CDATA[<p> In an interview with Les Echos, Vincent Bollore admits he knew nothing about insurance. For, he joined the board of administrators that Saturday Generali, the third insurer in Europe. A weak point that his mentor Antoine Bernheim, president of the Italian group forced to resign because of his age (85 years), noted in an interview with Le Figaro there a fortnight. </p>
<p> But the owner of the eponymous group Bollor? defends himself by pointing out that he &quot;knew nothing about the origin of transport, while the company he runs a business includes&quot; Transport and Logistics, which accounts for more than 60% of turnover.&quot;I do not see anything that would prevent me to learn&quot; the business of insurance, he said. </p>
<p> In any case, his ignorance on the subject does not stop to think that Generali &quot;did not need money &#39;, thus precluding any need to raise capital, as recommended Antoine Bernheim, the&quot; friend of Bollor? family for over fifty years. &quot; </p>
<p> Cesare Geronzi in continuity </p>
<p> Cesare Geronzi, head of Mediobanca, which is the major shareholder Generali which Bollore holds 5% stake, was unanimously chosen to be the new President, if all goes as planned at the meeting General Meeting of April 24. Bollore seeks will be the president. </p>
<p> Antoine Bernheim has tried to respond, so that no one offered him honorary president without at the board of directors. The latter believes that his age was a pretext for his ouster.He does not hesitate to criticize those who will head the group he led between 1995 and 1999 and since 2002, &quot;Mr. Geronzi is not an insurer and he always said he did not want this post &quot;, he said a few days ago. </p>
<p> For his part, Vincent Bollore &#8211; the boss of Havas &#8211; tells Echos that he thinks the new president &quot;will continue&quot; the development of Generali, which has &quot;crossed the crisis period with the best results, congratulating the Antoine Bernheim passage for his record &quot;excellent&quot;. </p>
<p> Bollore will become a shareholder of Generali </p>
<p> Entering at Generali, which is the third European insurer, Bollore intends to prove his &quot;confidence&quot; and &quot;interest&quot; for the group, including the purchase of shares Generali.This would appease the existing shareholders of the group that challenged that Vincent Bollore does not himself. </p>
<p> ALSO READ: </p>
<p> &quot;Ousted Generali, Bernheim prepares his&quot; response &quot;(Interview with Le Figaro) </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/bollore-i-do-not-know-anything-about-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street expected slightly higher</title>
		<link>http://cw-white-gallery.com/wall-street-expected-slightly-higher/</link>
		<comments>http://cw-white-gallery.com/wall-street-expected-slightly-higher/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/wall-street-expected-slightly-higher/</guid>
		<description><![CDATA[ The index futures are predicting a slightly higher opening of U.S. markets. Shortly before the opening of Wall Street, futures on indices Standard &#38; Poor&#39;s 500 and Nasdaq 100 advancing 0.34% and 0.32% respectively at 1166.70 points and 1951.50 points. 
 The U.S. market ended almost in equilibrium Thursday. The indices were pulled down [...]]]></description>
			<content:encoded><![CDATA[<p> The index futures are predicting a slightly higher opening of U.S. markets. Shortly before the opening of Wall Street, futures on indices Standard &amp; Poor&#39;s 500 and Nasdaq 100 advancing 0.34% and 0.32% respectively at 1166.70 points and 1951.50 points. </p>
<p> The U.S. market ended almost in equilibrium Thursday. The indices were pulled down at the very end of the meeting by the rising dollar and the ever present strife between the EU on Greece. A last-minute agreement was reached between France and Germany on this thorny issue. But investors are still cautious. Discussions are set to continue Friday between the heads of European states in Brussels. </p>
<p> On the foreign exchange market, the Franco-German does indeed clearly not reassured.The stern warning from the ECB president, Jean-Claude Trichet, the idea of intervention by the International Monetary Fund has weighed heavily on the single currency. The euro bought 1.3382 dollars in early trade Friday, after falling to 1.3268 dollar a day, a low not seen since May 7, 2009. </p>
<p> In the U.S., investors will pay attention to the final figure of U.S. economic growth for the fourth quarter of 2009. The first two estimates showed a growth of U.S. GDP by 5.7% and 5.9% of <a href="http://paydayloans-on.com">payday loan lenders</a> <!-- . -->. Finally, economic growth was revised slightly downwards to 5.6% annual rate.They also monitor the index of consumer sentiment from the University of Michigan. </p>
<p> On the side of values, Oracle said Thursday after Wall Street closed with a 13% increase in sales of new software under its third fiscal quarter due to a rebound in corporate investments. Also in the area of technology stocks, Qualcomm, the maker of chips for mobile phones, has revised upward its sales for the second quarter. </p>
<p> The values related to energy and raw materials, should still be under pressure, hit by a strong dollar. The day before, Exxon Mobil (-0.3%) and Chevron (-0.2%) retreated, as the DuPont chemist (-2.4%).These companies mainly produce and bill dollar suffer doubly from the rising greenback against other currencies. </p>
<p> Ambac is in trouble again. Authorities in Wisconsin have reported taking control of about 64 billion dollars of impaired assets of U.S. credit enhancer, because a group&#39;s financial situation became uncertain </p>
<p> The marketing director of Ford said the automaker U.S. should increase its market share in the United States in March. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/wall-street-expected-slightly-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franco-German agreement on aid to Greece</title>
		<link>http://cw-white-gallery.com/franco-german-agreement-on-aid-to-greece/</link>
		<comments>http://cw-white-gallery.com/franco-german-agreement-on-aid-to-greece/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/franco-german-agreement-on-aid-to-greece/</guid>
		<description><![CDATA[ Last-minute agreement. The France and Germany were finally heard, just before the opening of the Council of Heads of State and Government in Brussels on financial aid to Greece. This text opens the way for a Council decision. 
 The agreement provided a budget of 22 billion euros &#34;as a last resort,&#34; said Berlin, [...]]]></description>
			<content:encoded><![CDATA[<p> Last-minute agreement. The France and Germany were finally heard, just before the opening of the Council of Heads of State and Government in Brussels on financial aid to Greece. This text opens the way for a Council decision. </p>
<p> The agreement provided a budget of 22 billion euros &quot;as a last resort,&quot; said Berlin, who blocked until Thursday morning discussions. Clearly, the assistance will be released in case of inability to Athens normally finance markets. </p>
<p> The Elysee said the text calls for &quot;a European framework consists of coordinated bilateral loans which Member States would have to contribute&quot;, the International Monetary Fund (IMF) financing through additional loans.Supplement &quot;substantial,&quot; said his side the German government source <a href="http://guaranted-unsecured-personal-loans.com">cheapest personal loan rates</a> <!-- . -->. </p>
<p> Meeting face-to-head between Nicolas Sarkozy and Angela Merkel on Thursday afternoon, &quot;has been productive,&quot; according to the French presidency. &quot;It has reached agreement on a text of a page and a half, which describes very precisely the conditions under which countries in the euro area might have to intervene.&quot; </p>
<p> The text must still be submitted to the President of the European Union, Belgium&#39;s Herman Van Rompuy. He will return, said the Elysee, &quot;choose the time at which it will distribute the text to other members of the Euro so they can study it, before or after dinner of European leaders. </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; Greece, a challenge for Europe </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/franco-german-agreement-on-aid-to-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse finds green</title>
		<link>http://cw-white-gallery.com/the-paris-bourse-finds-green/</link>
		<comments>http://cw-white-gallery.com/the-paris-bourse-finds-green/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 07:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-paris-bourse-finds-green/</guid>
		<description><![CDATA[ The Paris Bourse ended the session up on Monday, recovering some lost ground over the last two sessions last week (-1.16% to close Thursday and Friday -0.95%). At the close, the CAC 40 index ended up 2.05% at 3872.06 points for a trade volume of 2.4 billion euros. The famous rally Year-end &#34;appears to [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse ended the session up on Monday, recovering some lost ground over the last two sessions last week (-1.16% to close Thursday and Friday -0.95%). At the close, the CAC 40 index ended up 2.05% at 3872.06 points for a trade volume of 2.4 billion euros. The famous rally Year-end &quot;appears to be a good reason for investors to&quot; play &quot;on the rise. </p>
<p> No statistics were published on Monday. In contrast, the rest of this week shortened (end of quotes provided 13 hours Thursday and closing of the Exchange Friday) should be marked by the third estimate of U.S. GDP for the third quarter and the sales figures in real estate the United States. </p>
<p> The detailed values follow &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-paris-bourse-finds-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First strike at Amazon</title>
		<link>http://cw-white-gallery.com/first-strike-at-amazon/</link>
		<comments>http://cw-white-gallery.com/first-strike-at-amazon/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 00:35:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/first-strike-at-amazon/</guid>
		<description><![CDATA[ &#34;Serenity insured for your Christmas shopping: place an order before 12:30 pm December 22 with fast delivery or before 16:30 December 23 with the Lightning shipping, and Amazon.fr you book in time for Christmas in metropolitan France and Monaco!&#34;. In his mail, Amazon reassuring. However, a strike after the tip of his nose in [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;Serenity insured for your Christmas shopping: place an order before 12:30 pm December 22 with fast delivery or before 16:30 December 23 with the Lightning shipping, and Amazon.fr you book in time for Christmas in metropolitan France and Monaco!&quot;. In his mail, Amazon reassuring. However, a strike after the tip of his nose in the only warehouse logistics France, in Saran, Loiret. On site, 40 employees on the 1200 account that the site have ceased trading on Tuesday&#39;s call to denounce FO difficult working conditions and wages too low. </p>
<p> The trigger was the decision of management to Amazon to unilaterally raise salaries by 1.5%. &quot;We wanted a dialogue and we have not been heeded. This increase represents an increase of 18 to 20 euros net per month.It is insufficient to increase purchasing power, &quot;complains Sebastian Boissonnet, Steward FW from Amazon. The union does not fail to recall that in the third quarter, the site of online sales has earned a 68% growth in net income. Its operating profit rose 62% to 251 million dollars for a turnover up 28% to 5.45 billion dollars. </p>
<p> Recognizing this, the strikers demanded a general increase of 4.8%, a 13th month for employees, supervisors and managers, meal vouchers supported 60% by the company, and finally a budget increase of Works for social works. </p>
<p> No disturbances </p>
<p> To listen to the strikers themselves, the service should not be disturbed. The company has in fact appeals to a reinforcement of 600 to 700 to ensure the temporary work.Tuesday, Amazon reminded the AFP&#39;s requirements: &quot;Our customers are our priority, we continue to do our best to ensure the quality of the experience of shopping on Amazon is optimal, and this obviously includes the fact to be delivered in time for Christmas. &quot; Contacted for comment on Wednesday wage demands, the U.S. did not wish to speak. </p>
<p> Pressure </p>
