<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; financial news headlines &#187; home</title>
	<atom:link href="http://cw-white-gallery.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://cw-white-gallery.com</link>
	<description>Top news</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:24:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>France-Soir plans to stop its print edition</title>
		<link>http://cw-white-gallery.com/france-soir-plans-to-stop-its-print-edition/</link>
		<comments>http://cw-white-gallery.com/france-soir-plans-to-stop-its-print-edition/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/france-soir-plans-to-stop-its-print-edition/</guid>
		<description><![CDATA[ The fall of France-Soir is looming. Placed backup procedure for a period of four months last August by the Commercial Court of Paris, the daily, which was acquired in 2009 by businessman Alexander Pugachev, plans to stop his paper. This is very serious option to be considered Friday during a works great. After an [...]]]></description>
			<content:encoded><![CDATA[<p> The fall of France-Soir is looming. Placed backup procedure for a period of four months last August by the Commercial Court of Paris, the daily, which was acquired in 2009 by businessman Alexander Pugachev, plans to stop his paper. This is very serious option to be considered Friday during a works great. After an operating loss of 31 million euros last year, the results remained in the red, France-Soir with a loss of 12.8 million euros at end June </p>
<p> The relaunch of the title earlier this year, with a lot of promotion, did not halt the inexorable decline of sales, which stood at 59,102 copies in France spread paid on the first eight months of the year , against nearly 64,000 copies a year earlier, according to OJD.The new formula would allow France-Soir to cross the threshold of 100,000 copies. </p>
<p> Deletion of 80 posts
<p> In total, more than 60 million euros have been invested in the revival of the legendary title that had its heyday in the 1950s. The France-Soir Pierre Lazareff flowed 1 <a href="http://fcrwizard.com">free instant credit score</a><!-- . -->.5 million copies every morning &#8230; Encouraged by its owner, the son of Russian oligarch Sergei Pugachev, the team in control has taken risks, such as increased sale price (60 cents), to seduce an audience younger and more feminine. But the drastic reduction of book horse, which provided a daily basis for loyal readers, was the most damaging to sales of the title. </p>
<p> The plan will be offered Friday provides for the elimination of 80 positions out of 120. He plans to leave the paper, never to appear on the Internet.It would, if the plan is adopted, the first French national newspaper to take this approach. The business daily La Tribune, also in the process of SAVING, had already tried it in August but for a simple two-week period. General meeting Monday evening, the employees of France-Soir refused &quot;the scenario of the disappearance of the title in the near future along with a large number of layoffs&quot; and voted to strike. The log does not appear on Tuesday morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/france-soir-plans-to-stop-its-print-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The euro should drop further against the dollar</title>
		<link>http://cw-white-gallery.com/the-euro-should-drop-further-against-the-dollar/</link>
		<comments>http://cw-white-gallery.com/the-euro-should-drop-further-against-the-dollar/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-euro-should-drop-further-against-the-dollar/</guid>
		<description><![CDATA[ The euro fell more than 7% over the month against the dollar. The European currency has just gone below the $ 1.33. This violent collapse is due to the political and financial unrest affecting the euro area. There is now a consensus among strategists providing a further correction. &#34;The state of the market reflects [...]]]></description>
			<content:encoded><![CDATA[<p> The euro fell more than 7% over the month against the dollar. The European currency has just gone below the $ 1.33. This violent collapse is due to the political and financial unrest affecting the euro area. There is now a consensus among strategists providing a further correction. &quot;The state of the market reflects the near certainty that Jean-Claude Trichet is expected to cut rates before the end of its mandate&quot; in late October, said John Kicklighter, strategist at DailyFX, a subsidiary of the giant FXCM currency. &quot;It could be that the repurchase of government bonds continues. If these scenarios are realized, this would be very bearish for the euro. &quot; </p>
<p> The bell sound is little more optimistic in. The experts of the French subsidiary of the Danish bank focused their attention on the delays of politicians.&quot;Speeches are encouraging to reassure the markets a while but in the absence of concrete solutions, the downward trend should continue,&quot; they said in a note sent to clients. The same applies to the specialists of the broker, &quot;no concrete steps have been taken and so it has not been made, the euro will continue to r suffered.&quot; </p>
<p> Repatriation of capital in dollars
<p> With the strong underperformance of European markets, investors, especially American, have reduced the share of assets invested in European equities. The repatriation of capital cause lift the dollar against the euro. </p>
<p> The downward spiral is likely to continue in the fourth quarter. Earlier this year, Saxo Bank had made a bet of one euro to 1.15 dollar. This goal seemed absurd end of April (the euro now approaching $ 1.5) no longer is.In any case, the euro could be worth between 1.20 and $ 1.25 at the end of the year. In this zone, the euro would only return to its value in purchasing power parity further point out the experts. Some exporting companies that have had the good sense not to cover may already be rubbing their hands. This is the case in particular that benefits both an aircraft carrier cycle and a decline of the euro against the dollar. </p>
<p> It seems that the era of the strong euro against the dollar is behind us. For individuals, it is possible to speculate down on the euro-dollar by selling the currency pair in cash in a currency broker. It may also be wise to buy put options or put options due in March (for example). This strategy can multiply its earnings but does concern a limited part of a portfolio.The current movement is also favorable to purchases of dollar assets (U.S. real estate, stocks on Wall Street &#8230;). </p>
<p> ALSO READ: </p>
<p> &quot;The Bundestag adopted the rescue plan of the euro </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-euro-should-drop-further-against-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The administration landed on smartphones</title>
		<link>http://cw-white-gallery.com/the-administration-landed-on-smartphones/</link>
		<comments>http://cw-white-gallery.com/the-administration-landed-on-smartphones/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 01:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-administration-landed-on-smartphones/</guid>
		<description><![CDATA[ While the member Franck Riester delivered Monday Valérie Pécresse its second report on &#34;improving the numerical relation to the user,&#34; the budget minister is determined to increasingly facilitate the administrative users. It offers users to respond to 15 new proposals to improve e-government. Users can provide feedback, respond and comment on the website set-simplifions.fr [...]]]></description>
			<content:encoded><![CDATA[<p> While the member Franck Riester delivered Monday Valérie Pécresse its second report on &quot;improving the numerical relation to the user,&quot; the budget minister is determined to increasingly facilitate the administrative users. It offers users to respond to 15 new proposals to improve e-government. Users can provide feedback, respond and comment on the website set-simplifions.fr </p>
<p> Already, Valérie Pécresse asked the Directorate General for Modernization of the State to work on five priorities: </p>
<p> 1 &#8211; Developing for priority services, personalized assistance to users during the process online (telephone, email, chat). </p>
<p> 2 &#8211; Offer the user evaluation surveys on the Internet or mobile at the end of any administrative process.One way to take into account the voice of users and improve services according to their reactions. </p>
<p> 3 &#8211; 5 Launch pilot projects on social media in the areas most relevant to the user: health, human services, education, employment and culture. </p>
<p> 4 &#8211; Offer a mobile application offering users a personalized list of deadlines and the status of its efforts. </p>
<p> 5 &#8211; Allow the user to present to the administration&#39;s vouchers via their mobile phone with a flash code (income tax, electricity bill and telecom). </p>
<p> While this report confirms the strategy implemented by the government in 2010, Valerie Pécresse welcomed the tangible results already achieved. </p>
<p> * 160 public websites have been consolidated or eliminated to improve the readability of the presence of the state line.End of 2011, the volume of websites of the state has been reduced by 50%. For greater efficiency. </p>
<p> * 2.5 million users have opened an account on the site mon.service-public.fr steps online. </p>
<p> * 76% of administrative procedures expected by most users have been dematerialized. </p>
<p> * The mobile phone version of the portal administration is now available (m.servicepublic.fr). </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-administration-landed-on-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://cw-white-gallery.com/308/</link>
		<comments>http://cw-white-gallery.com/308/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/308/</guid>
		<description><![CDATA[ Societe Generale against attack. According to information from Figaro, the bank has launched a summons for defamation against the British tabloid Mail on Sunday. The Sunday newspaper had published an article on August 7 with Societe Generale &#34;at the brink of bankruptcy after terrible losses from its exposure to the Greek debt.&#34; This article [...]]]></description>
			<content:encoded><![CDATA[<p> Societe Generale against attack. According to information from Figaro, the bank has launched a summons for defamation against the British tabloid Mail on Sunday. The Sunday newspaper had published an article on August 7 with Societe Generale &quot;at the brink of bankruptcy after terrible losses from its exposure to the Greek debt.&quot; This article was the catalyst for the spread of rumors and scare many of the French bank, throughout the months of August and since the beginning. With the key, a downward spiral of its share price. </p>
<p> After obtaining an immediate apology from the British publication, the Company generally does it not stop there. She wrote, according to our sources, from August 18, by law, a letter of assignment to the Mail on Sunday, saying she has suffered damages and seeking compensation <a href="http://pay-day-loans-i.com">instant payday loan lenders</a><!-- . -->.The next day, the newspaper responded by acknowledging his mistakes and offered to pay 1000 pounds to a charity. On 1 September, the French bank has sent a second letter, noting that the magazine acknowledged its mistakes and requesting payment, this time a million pounds to the &quot;charity&quot; of choice. Last week, the tabloid merely replicate that he would study the issue. </p>
<p> Both parties are there. If the Mail on Sunday does not comply, according to our sources, the Company generally will rise to the second phase of its assignment by entering a London court. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New skirmish between the IMF and the Europeans</title>
		<link>http://cw-white-gallery.com/new-skirmish-between-the-imf-and-the-europeans/</link>
		<comments>http://cw-white-gallery.com/new-skirmish-between-the-imf-and-the-europeans/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/new-skirmish-between-the-imf-and-the-europeans/</guid>
		<description><![CDATA[ New twist in the controversy over the health of European banks which opposes the IMF to European officials. The new CEO of the Fund, Christine Lagarde Wednesday held the first meeting of its Board of Directors of European banks. On this occasion, the Fund&#39;s economists presented their calculations indicate a probable equity gap of [...]]]></description>
			<content:encoded><![CDATA[<p> New twist in the controversy over the health of European banks which opposes the IMF to European officials. The new CEO of the Fund, Christine Lagarde Wednesday held the first meeting of its Board of Directors of European banks. On this occasion, the Fund&#39;s economists presented their calculations indicate a probable equity gap of around 200 billion euros for all European institutions, the Financial Times. While European banks inscribed on their balance sheet obligations of States in the euro area market value, their tangible equity would fall from 10% to 12%, said the newspaper. </p>
<p> The newspaper stresses, however, that the amount shown in the &quot;Report on the global financial stability&quot;, the traditional semi-annual report due on 21 September, is not final.These figures are obviously equivalent to those that led Christine Lagarde Saturday to encourage Europeans to recapitalize banks on the continent. </p>
<p> Analysis strongly opposed by European leaders. &quot;The vision of the IMF is biased,&quot; said the Spanish Finance Minister, Elena Salgado, the FT, explaining that the Fund was wrong not to take into account potential losses without regard to assets Bunds, which saw During their ride. Wednesday, the Minister of Economy, Baroin, has in turn ensured that the French banking sector did not raise &quot;no worries&quot;.Statements in line with those of the governor of the Banque de France Christian Noyer and the president of MEDEF Laurence Parisot, who had followed the lead of European leaders as the Commissioner for Economic Affairs, Olli Rehn. </p>
<p> ALSO READ: </p>
<p> &quot;Banks: the call to order by Christine Lagarde </p>
<p> &quot;Banks: three years of efforts to strengthen the sector </p>
<p> &quot;Europe defends its banks </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/new-skirmish-between-the-imf-and-the-europeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging convergence between France and Germany in September</title>
		<link>http://cw-white-gallery.com/emerging-convergence-between-france-and-germany-in-september/</link>
		<comments>http://cw-white-gallery.com/emerging-convergence-between-france-and-germany-in-september/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 12:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/emerging-convergence-between-france-and-germany-in-september/</guid>
		<description><![CDATA[ The measures announced in mid-August by Angela Merkel and Nicolas Sarkozy are now entering into their implementation phase, wanted to highlight this weekend the Minister of Economy, Baroin, in an interview published in the Journal du Dimanche. 
 Franco-German work beginning to bear fruit. On the harmonization of corporate taxes first. Baroin said that [...]]]></description>
			<content:encoded><![CDATA[<p> The measures announced in mid-August by Angela Merkel and Nicolas Sarkozy are now entering into their implementation phase, wanted to highlight this weekend the Minister of Economy, Baroin, in an interview published in the Journal du Dimanche. </p>
<p> Franco-German work beginning to bear fruit. On the harmonization of corporate taxes first. Baroin said that the proposals on a plate and a single rate in France and Germany are on the table in 2012, for implementation in 2013. &quot;In practice, we expect an early convergence of the supplementary budget in September,&quot; said the minister. Impossible, however, as to what are currently the preferred paths to achieve such convergence. If, for example, the corporate tax will fall in France, or if it will increase across the Rhine.</p>
<p> The tax on financial transactions discussed in G20
<p> The terms of the tax on financial transactions announced on August 16 by Angela Merkel and Nicolas Sarkozy also remain mysterious. &quot;What is the basis used? Rate? Who receive income: the Commission, the States? We have not finalized the position on this issue &quot;, said Minister of Economy, Baroin, in an interview published this morning in the Journal du Dimanche. </p>
<p> The German Minister of Economy Wolfgang Schäuble and his French counterpart have yet met last week, including to clarify the contours of the future tax, the timing is tighter. As originally announced by the Franco-German tandem, a first draft of the text should be proposed to the European Commission in the coming weeks.&quot;We are preparing a specific proposal that we send to the Committee in September,&quot; Baroin repeated the weekly. </p>
<p> Delicate negotiations
<p> A timing that will allow the Commission to bring to the table a legislative proposal on the subject in early October, which will integrate the conclusions of the Franco-German couple. &quot;It will be examined in the fall. We are determined to achieve results at the G20 3 and 4 November in Cannes, &quot;said the minister. So much for the calendar. So far, the European Commission was considering the track instead of a 0.1% tax on transactions involving stocks or bonds, and 0.01% for those on products. </p>
<p> The adoption of such a tax at the European level is difficult, however, regardless of the arrangements envisaged.The unanimous agreement of the 27 states should indeed succeed the vote the proposal by the European Parliament. But Britain, which houses an important financial center, as well as Ireland or Luxembourg, are currently strongly opposed. Main question, the financial sector also protested against such a hypothesis, arguing the risks of travel to areas of the transactions tax warmer. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/emerging-convergence-between-france-and-germany-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nervousness prevails on Wall Street, which ends sharply lower</title>
		<link>http://cw-white-gallery.com/nervousness-prevails-on-wall-street-which-ends-sharply-lower/</link>
		<comments>http://cw-white-gallery.com/nervousness-prevails-on-wall-street-which-ends-sharply-lower/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 02:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/nervousness-prevails-on-wall-street-which-ends-sharply-lower/</guid>
		<description><![CDATA[ After three sessions of consecutive increases, optimism fell Thursday on Wall Street. Markets remain nervous before surgery, eagerly awaited Friday afternoon, the President of the U.S. central bank (Fed), Ben Bernanke. The Dow Jones gives 1.52% to 11,148.84 points, the S &#38; P-500, wider, lost 1.56% to 1159.27 points. The Nasdaq Composite was down [...]]]></description>
			<content:encoded><![CDATA[<p> After three sessions of consecutive increases, optimism fell Thursday on Wall Street. Markets remain nervous before surgery, eagerly awaited Friday afternoon, the President of the U.S. central bank (Fed), Ben Bernanke. The Dow Jones gives 1.52% to 11,148.84 points, the S &amp; P-500, wider, lost 1.56% to 1159.27 points. The Nasdaq Composite was down on his side from 1.95% to 2419.63 points. </p>
<p> The weekly jobless claims rose unexpectedly during the week of Aug. 20, at 417,000 against 412,000 the previous week, according to data from U.S. Department of Labor unveiled at 14:30. What foster uncertainty and investor concerns about the health of the world&#39;s largest economy, while analysts had forecast 405,000 registrations.
<p> Wednesday night, orders for durable goods in the United States had rebounded in July, prompting stock markets to rise, on both sides of the Atlantic. &quot;But the indicator of business spending showed the U.S. economy remains fragile,&quot; do, however, keep stock analysts from Barclays. In a context marked by the end of the indicators is misguided, or worse in reality than it seems, investors are clearly on their defense. </p>
<p> Meanwhile Jackson Hole
<p> Especially since tomorrow is Friday that Ben Bernanke will speak from Jackson Hole on Friday in 16 hours. We will then know whether a possible third last monetary easing, on which markets have been speculation this week, will be decided. Otherwise, investors will likely welcome the continuation of low interest rates.The second estimate of U.S. GDP for the second quarter will also be unveiled. </p>
<p> The growth rate of the world&#39;s largest economy in the spring, which had greatly disappointed a month ago, could then be revised down 0.2 percentage point to 1.1%. </p>
<p> As for commodities, oil prices ended up in a small New York. A barrel of &quot;light sweet crude&quot; won 14 cents to 85.30 dollars. </p>
<p> Values ​​of the day
<p> The title of Apple, the Apple brand famous, lost 0.65% to 373.85 dollars after the announcement of the departure of its founder, Steve Jobs, Tim Cook replaced. The title, which had plunged by 7% in electronic trading after the close of trading, limits the breakage, while the name of Steve Jobs was closely linked to the success of the giant consumer electronics. The markets were confident in the group&#39;s ability to continue growing.August 9, the computer giant had a happy time at Exxon Mobil&#39;s first-place capitalization in the world in full trading day before falling on the second step of the podium <a href="http://us-paydayloans.com">payday loans in 1 hour</a><!-- . -->. </p>
<p> Bank stocks, meanwhile fly, first Bank of America, which ended up 9.44% to 7.65 dollars after surging 25% in early trade. The markets welcomed the surprise announcement that Warren Buffet announced an investment of $ 5 miliard in Bank of America through his Berkshire Hathaway fund. The bank is facing many challenges including the accumulation of legal proceedings against him related to mortgages &quot;inherited from its subsidiary Countrywide. She plans to eliminate 3,500 positions during the quarter. </p>
<p> JP Morgan Chase lost 0.31% to 35.72 dollars after gaining 7.2% on opening. Citigroup gained 5.10%, Wells Fargo and Morgan Stanley 1.43% 2.72%.Goldman Sachs sells 0.46% </p>
<p> Google (-0.62% to 520.04 dollars) on Thursday announced a new agreement with a French publisher to digitize books, this time signing a contract with La Martiniere, which is between 5,000 and 10,000 works not reprinted. Wednesday night, we learned that the search giant online had agreed to pay $ 500 million to settle a dispute related to its advertising activities in the United States. </p>
<p> The manufacturer of the phones Research In Motion (-1.23% to 28.22 dollars) plans to make its new models of Blackberry smartphones compatible with the application platform Android for Google, Bloomberg reported, citing sources familiar with the project. </p>
<p> The aviation sector also suffers from fears about Hurricane Irene threatens to hit the east coast of the United States, especially the city and the airports of New York at night from Saturday to Sunday.Yield 2.97% American Airlines, Continental United 2.91% 4.15% US Airways. </p>
<p> Applied Materials (-4.84% to 10.81 dollars) Wednesday reported results above expectations as part of its third quarter, but forecast judged disappointing for the last three months of its fiscal year have reduced its activities in the transactions electronic. For the current quarter, the Group expects adjusted earnings between 16 and 24 cents per share, against a Reuters consensus of 30 cents. </p>
<p> Big Lots (-0.62 to 32.18 dollars) Thursday raised its profit forecast for the year after having exceeded expectations in the second quarter, with earnings per share excluding items of $ 0.52. The Thomson Reuters consensus was counting on $ 0.44. The group now expects fiscal 2011 earnings per share between $ 2.90 and 2.80 (consensus: $ 2.89).</p>
<p> ALSO READ: </p>
<p> &quot;Apple investors digest the departure of Jobs </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/nervousness-prevails-on-wall-street-which-ends-sharply-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis to further increase the social package</title>
		<link>http://cw-white-gallery.com/crisis-to-further-increase-the-social-package/</link>
		<comments>http://cw-white-gallery.com/crisis-to-further-increase-the-social-package/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 21:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/crisis-to-further-increase-the-social-package/</guid>
		<description><![CDATA[ Reportedly, the government is preparing to raise the fee paid by social enterprises to 8% in 2012, while it is currently 6%. The Elysée and Matignon are still far from having the entire refereed austerity plan which will be unveiled Wednesday by François Fillon. But the rise in social package, which was already in [...]]]></description>
			<content:encoded><![CDATA[<p> Reportedly, the government is preparing to raise the fee paid by social enterprises to 8% in 2012, while it is currently 6%. The Elysée and Matignon are still far from having the entire refereed austerity plan which will be unveiled Wednesday by François Fillon. But the rise in social package, which was already in the pipeline even before the crisis erupted, has very strong chance of being selected. </p>
<p> The social package is a kind of social contribution, which weighs on the amounts paid under the profit sharing, participation, savings and pensions pay extra. Paid by companies, was established in 2009 at a rate of 2%. He has since been increased by two percentage points each year by the government! The draft budget for 2012 should not be an exception to the rule <a href="http://us-fast-cash-now.com">cash advance</a><!-- . -->. The increase of 6% to 8% could yield 400 million euros to Social Security.</p>
<p> Similarly, two other measures related to loss carry-on profits, have very likely to be retained in the austerity plan. The carry-back would be limited to one year. And regarding the carry forward losses from the profits would be capped. In Germany, the losses allocated may not exceed 60% of earnings in excess of 1 million euros. </p>
<p> ALSO READ: </p>
<p> &quot;The ways to reduce the deficit by 2012 </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/crisis-to-further-increase-the-social-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider accelerates the intelligent network</title>
		<link>http://cw-white-gallery.com/schneider-accelerates-the-intelligent-network/</link>
		<comments>http://cw-white-gallery.com/schneider-accelerates-the-intelligent-network/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/schneider-accelerates-the-intelligent-network/</guid>
		<description><![CDATA[ Schneider Electric&#39;s leaders have identified three growth levers: emerging markets, energy efficiency and smart grid, that is to say the smart grid. The latter two signed a necessary change of electric supplier, which can hardly grow by selling only its traditional products. With the new positioning of the group, they are made &#34;intelligent&#34; through [...]]]></description>
			<content:encoded><![CDATA[<p> Schneider Electric&#39;s leaders have identified three growth levers: emerging markets, energy efficiency and smart grid, that is to say the smart grid. The latter two signed a necessary change of electric supplier, which can hardly grow by selling only its traditional products. With the new positioning of the group, they are made &quot;intelligent&quot; through software to measure and adjust the power consumption. </p>
<p> The acquisition of Spanish Telvent is a new step in this strategy initiated several years. Telvent is indeed a software company, which produces 34% of its activity in the energy sector.It is also present in the transport, environment and agriculture, areas which are not directly Schneider. </p>
<p> French group finds that the potential related to electrical &quot;smart&quot; makes a significant investment. Schneider indeed pay dearly for this acquisition: 1.4 billion euros, or 36% more than the average of the last three months. Telvent, who directed last year&#39;s 753 million euros in turnover and 115 million operating surplus, has been bought are 1.9 times sales, while Schneider Electric he valued 1.4 times its turnover. </p>
<p> ALSO READ: </p>
<p> &quot;INTERVIEW -&quot; Schneider will not make big acquisitions in 2011 &quot; </p>
<p> Schneider publishes a record turnover in 2010 </p>
<p> &quot;The electricity networks of the future: a website for info </p>
<p> &quot; </p>
<p> &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/schneider-accelerates-the-intelligent-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4G: operators consider the auction complex</title>
		<link>http://cw-white-gallery.com/4g-operators-consider-the-auction-complex/</link>
		<comments>http://cw-white-gallery.com/4g-operators-consider-the-auction-complex/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/4g-operators-consider-the-auction-complex/</guid>
		<description><![CDATA[ Money, 2.5 billion euros for the state. Competition to satisfy the regulator. Of land, as requested by Parliament. So Eric Besson, Minister of Industry, gave Monday in Le Figaro launches auction for 4G mobile phone licenses, there&#39;s something for everyone. 
 Operators, for whom these new frequencies are strategic deal with the explosion of [...]]]></description>
			<content:encoded><![CDATA[<p> Money, 2.5 billion euros for the state. Competition to satisfy the regulator. Of land, as requested by Parliament. So Eric Besson, Minister of Industry, gave Monday in Le Figaro launches auction for 4G mobile phone licenses, there&#39;s something for everyone. </p>
<p> Operators, for whom these new frequencies are strategic deal with the explosion of mobile Internet, find, them, those auctions &quot;overly complex&quot; and &quot;too fast&quot;. </p>
<p> &quot;It&#39;s a gas plant, has criticized an operator, whereas the frequencies were divided into 15 lots and there were 9 combinations of frequency blocks available! &quot;Given the excessive complexity of the procedure, we may be tempted not to go,&quot; he says. </p>
