<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; financial news headlines &#187; home</title>
	<atom:link href="http://cw-white-gallery.com/tag/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://cw-white-gallery.com</link>
	<description>Top news</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:24:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doubts about the health of European banks</title>
		<link>http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/</link>
		<comments>http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/</guid>
		<description><![CDATA[ A significant number of European institutions is convalescing. Analysts estimate that more than twenty banks will be forced to raise over 30 billion euros, following testing of resistance. These tests, which must be published in late July, are expected to account for the ability of banks to support economic and financial extremes, particularly in [...]]]></description>
			<content:encoded><![CDATA[<p> A significant number of European institutions is convalescing. Analysts estimate that more than twenty banks will be forced to raise over 30 billion euros, following testing of resistance. These tests, which must be published in late July, are expected to account for the ability of banks to support economic and financial extremes, particularly in case of new write-downs. </p>
<p> Already there are signs the sector&#39;s difficulties. Yesterday, the banks have asked for more cash than expected from the European Central Bank (ECB), illustrating the fact that institutions are unable to refinance them, and cast doubt upon the state of their balance sheets.Thus, after a special term refinancing operation of the ECB, 78 banks have borrowed just over 243 billion euros. </p>
<p> The concern germany </p>
<p> The latest statements by Axel Weber have also sowed doubt. The governor of the Bundesbank, Germany&#39;s central bank &#8211; has in fact asked to German institutions to raise funds to prepare for emergencies, in case they would not pass stress tests. The German regional banks, and Monte dei Paschi and Banca Popolare di Milano in Italy, Banco Popular in Spain or the Greek settlements, Portuguese or ireland would be most vulnerable. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20 disagreements on tax credit</title>
		<link>http://cw-white-gallery.com/g20-disagreements-on-tax-credit/</link>
		<comments>http://cw-white-gallery.com/g20-disagreements-on-tax-credit/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/g20-disagreements-on-tax-credit/</guid>
		<description><![CDATA[ Priority of Berlin and Paris, the tax credit has received a cold reception in Toronto at the G20. Despite support from Washington and London, the communiqué does not mention the tax lip as a legitimate option for banks to charge up the pieces of the crisis. But the G20 is careful to praise, to [...]]]></description>
			<content:encoded><![CDATA[<p> Priority of Berlin and Paris, the tax credit has received a cold reception in Toronto at the G20. Despite support from Washington and London, the communiqué does not mention the tax lip as a legitimate option for banks to charge up the pieces of the crisis. But the G20 is careful to praise, to the chagrin of the French and Germans who are promoting at European level. </p>
<p> &#39;There is no international agreement on the tax, &quot;says the Canadian government, hostile to this project from the start. Canadians, Australians and emerging countries are opposed to this levy, because their banks have managed to ride out the storm without state aid. &quot;The financial sector should contribute to the budgetary effort of governments intervened to fix the financial system or money abound resolution,&quot; admits the G20.&quot;Some countries are considering a tax credit, others are promoting other approaches,&quot; said the statement, which takes note of the divisions at the highest level. </p>
<p> Budget 2011 in France </p>
<p> Some guiding principles of tax are set out in the annexes of the findings, but the virtues &quot;antirisques&quot; of the tax are not highlighted. Most delegations, particularly Americans, found it more effective to expand the capital of the most exposed to risks to avert a future crisis. One option feared by European banks, less well capitalized than their competitors in North America. </p>
<p> Angela Merkel, who was the first in Europe to defend the tax credit on a European scale, is not surprised by the meager results of the G20. &quot;We were not going to convince the world to Toronto to impose a tax on banks, this was not the goal!&quot; Will be defended German side.&quot;The G20 recognized the legitimacy of the tax, it is well&quot;, says it does on the French side. &quot;Whatever the decision of our partners, we will implement this tax!&quot; Warned Sarkozy Nicolas who entered the menu of the budget 2011. </p>
<p> France is Germany and Great Britain seem determined to pay their banks but, despite the political display, the proportions remain reasonable so as not too lose competitiveness relative to Asian markets. Thanks to its tax, France has recovered 1 billion; Great Britain, 3 billion pounds, the U.S. counting on $ 19 billion.A lesser evil for Western banks, which always escape to the great reform of global financial regulation announced by the governments since the first G20 in Washington. </p>
<p> ALSO READ: </p>
<p> &quot;G20: disagreements on tax credit </p>
<p> The G20 warns against too much austerity </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/g20-disagreements-on-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cogedim launches the Laennec</title>
		<link>http://cw-white-gallery.com/cogedim-launches-the-laennec/</link>
		<comments>http://cw-white-gallery.com/cogedim-launches-the-laennec/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/cogedim-launches-the-laennec/</guid>
		<description><![CDATA[ Unoccupied for ten years, the site of the former Laennec Hospital in Paris will be revived. Saturday, Cogedim Altera marketing program will launch the most ambitious of the seventh arrondissement last fifty years. The site covers almost 4 acres close to the Bon Marché in one of the smartest districts of the capital where [...]]]></description>
			<content:encoded><![CDATA[<p> Unoccupied for ten years, the site of the former Laennec Hospital in Paris will be revived. Saturday, Cogedim Altera marketing program will launch the most ambitious of the seventh arrondissement last fifty years. The site covers almost 4 acres close to the Bon Marché in one of the smartest districts of the capital where the promoter included the creation of 191 homes and 17,000 m2 of offices, all on 14,000 m2 of green space. </p>
<p> The difficulties of implementation have been the height of the project. It took ten years for the developer to start marketing. Meanwhile, he faced a succession of setbacks, including cancellation of permission by the administrative court finally allowed reinstated last year by the Court of Appeal. </p>
<p> The nine square meter the most expensive in Paris </p>
<p> Originally, the land was purchased for 80 million euros.On this site, twelve buildings will be constructed along the streets of Sevres and Vaneau. The size of apartments range from slightly less than 30 to 240 m2 and prices cover a wide range: they start at 9700 euros per m2 to over 20,000 euros per m2 for the most prestigious apartments. What constitutes a record in the new in Paris. &quot;In contrast to traditional family apartments one hundred square feet, prices are equivalent, once updated, with programs of the sixth or seventh districts at the end of the previous cycle,&quot; notes Christian de Gournay, the chairman of Executive Cogedim. Delivery is expected in the third quarter of 2013. </p>
<p> Two buildings housing must be built and a student residence, a residence for the elderly (EPAD) and 4200 m2 of shops.The historic buildings, including the two wings of the old hospital, which represent cross of Jerusalem, will be converted to office with the insurance group Allianz owns. As for the hospital chapel built by Louis XIII and classified, it will be exhibitions or host events. </p>
<p> Fifty or advance bookings have already been made. &quot;These are French, including provincial seeking a pied-à-terre. We have virtually no advance bookings by foreigners, &quot;says Christian de Gournay. The left bank of Paris 7, the official name of the program, wants a &quot;new neighborhood in the city.&quot;The former home garden of 3500 m2 will also traveled to Paris and open to the public. </p>
<p> In 2010, Cogedim launch 84 programs in France and expects 350 new homes sold in Paris, a sign that the stone is once again a safe haven. </p>
<p> Christian de Gournay, who wants to make the third Cogedim French promoter, provides 1.2 billion euros of reservations this year (+80% compared to 2007). Prospects that delight its shareholder. &quot;We welcome the redemption Cogedim three years ago. Our presence in the residential property market contributes significantly to the cash flows of the group, &quot;said Alain Taravella, the founding president of the land Altarea Cogedim. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/cogedim-launches-the-laennec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Med is returning to profit</title>
		<link>http://cw-white-gallery.com/club-med-is-returning-to-profit/</link>
		<comments>http://cw-white-gallery.com/club-med-is-returning-to-profit/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 18:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/club-med-is-returning-to-profit/</guid>
		<description><![CDATA[ The 2009 winter was mild for the group Club Mediterranee. During this semester, the first of its 2009-2010 fiscal year, the leisure group has indeed returned to profitability, generating a net profit of 3 million euros. Last year at the same time, it showed a loss of 22 million and in 2008, the winter [...]]]></description>
			<content:encoded><![CDATA[<p> The 2009 winter was mild for the group Club Mediterranee. During this semester, the first of its 2009-2010 fiscal year, the leisure group has indeed returned to profitability, generating a net profit of 3 million euros. Last year at the same time, it showed a loss of 22 million and in 2008, the winter had ended on a loss of 9 million euros. </p>
<p> The Group&#39;s turnover decreased by 5.5% during the winter of 2010 compared to the same tourist season in 2009. This decline reflects a market &quot;sluggish&quot; and the impact of the ash cloud generated by the volcanic eruption in Iceland, which paralyzed air traffic in April, the company said in a statement released Friday. This damage has impacted the group&#39;s net profit amounting to 5.6 million, including 3.7 million on operating profit (OCR) Activity Village.The ROC Villages is nevertheless clear to 28 million euros in the first half, marking an increase of 16% compared to winter 2009. The ROC Heritage rebounded, but remains negative: operating loss from this activity on a year from 20 million to three million. </p>
<p> The EBITDA margin of villages has increased by 3 points in four years, and now stands at 9.1%. The decrease in revenue per available bed (-5.7%) due to the decline in occupancy rates, which fell by 4.3 point. The average price of the day hôtellerière has indeed maintained: it stood at 146.40 euros, down 20 cents compared to prices recorded during the winter of 2009. </p>
<p> At the end of the half year, Club Med displays a cash balance of 21 million euros, against a borrowing of 18 million last year at the same time.Proceeds from disposals have reported that Club Med 2 million euros, an amount six times less than that received from sales of assets during the first half of 2009. The group&#39;s net debt has been pared down over 30% in one year, to $ 218 million. </p>
<p> Accelerating China </p>
<p> Club Med said it will accelerate its development in China this year, reaching 30,000 clients in the country and become &quot;the leader of high quality vacation all inclusive. Chinese customers has grown 40% in winter 2010 compared to the same period in 2009. </p>
<p> Club Med will open its first holiday village in China &quot;in November as scheduled. After this site that must leave land to Yabuli &quot;famous ski resort in the north-east, four holiday villages should be built in China by 2015.At that time, Club Med is 200,000 customers in China. To achieve this goal and &quot;to strengthen its development,&quot; the group says it &quot;led discussions on an industrial partnership with a Chinese group.&quot; </p>
<p> Club Med is expecting a good summer </p>
<p> The Summer is also favorable for the group. Welcomed the results of winter, Henri Giscard d&#39;Estaing, the CEO of Club Mediterranee, underlines that &quot;the level of bookings was already showing the number of customers higher than last summer due to late booking. Bookings have increased 18% and over the last eight weeks. During the period, bookings have increased by 11.2% in Europe, 40.4% in the Americas and 42% in Asia. </p>
<p> The total volume to date of summer bookings remains &quot;online&quot; (-0.9%) with their level at the same time last year.Europe attracts fewer (-4.4%) while America and Asia recorded an increase in demand, respectively 13.8% and 18.1%. </p>
<p> Club Med says he will continue to move upmarket its holiday villages, so that two thirds of the accommodation capacity of the group are four or five &quot;tridents&quot;, synonymous with luxury Club Med. </p>
<p> ALSO READ: </p>
<p> &quot;GLG Partners acquires 10.28% of Club Med </p>
<p> &quot;Club Med lowers its prices to woo back families </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/club-med-is-returning-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expected rise in the Paris Bourse</title>
		<link>http://cw-white-gallery.com/expected-rise-in-the-paris-bourse/</link>
		<comments>http://cw-white-gallery.com/expected-rise-in-the-paris-bourse/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/expected-rise-in-the-paris-bourse/</guid>
		<description><![CDATA[ We thought the matter carefully crafted, but Germany poses new threats to the Greek question. Uncertainties that could affect the markets in Paris, on Monday, including bank stocks. The index futures rose 0.43% to 3895 points. 
 On the macroeconomic front, no significant statistical indicator is expected, both France and the United States. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> We thought the matter carefully crafted, but Germany poses new threats to the Greek question. Uncertainties that could affect the markets in Paris, on Monday, including bank stocks. The index futures rose 0.43% to 3895 points. </p>
<p> On the macroeconomic front, no significant statistical indicator is expected, both France and the United States. </p>
<p> Air Liquide has posted a quarterly net sales up 5.2% to 3.1 billion euros. </p>
<p> Accor has also published its sales for the first quarter, pre-market Monday. </p>
<p> Other Value to follow Air France <a href="http://instant-payday-loan-service.com">payday loans</a><!-- . -->. The inquest into the crash of Flight AF447 in June 2009 confirms that the speed sensors have contributed to the crash but also puts into question the maintenance, so that will continue research to find the black boxes.The Airbus A330 Air France was on the route Rio-Paris crashed into the Atlantic on June 1, making 228 deaths. </p>
<p> The AXA Rosenberg Investment Management, AXA Investment Managers company revealed it had discovered an error in a modeling program that may effectively reduce some risks in his system to optimize its portfolio. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/expected-rise-in-the-paris-bourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China trade deficit in March</title>
		<link>http://cw-white-gallery.com/china-trade-deficit-in-march/</link>
		<comments>http://cw-white-gallery.com/china-trade-deficit-in-march/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/china-trade-deficit-in-march/</guid>
		<description><![CDATA[ China has benefited from world trade continuously since May 2004. The country&#39;s official figures indicate. But this era of enrichment through international trade could be coming to an end. The Chinese Minister of Commerce Chen Deming has launched a warning about a &#34;risk of a trade deficit in March&#34; on Sunday in a speech [...]]]></description>
			<content:encoded><![CDATA[<p> China has benefited from world trade continuously since May 2004. The country&#39;s official figures indicate. But this era of enrichment through international trade could be coming to an end. The Chinese Minister of Commerce Chen Deming has launched a warning about a &quot;risk of a trade deficit in March&quot; on Sunday in a speech denouncing the pressure from the United States for a revaluation of the yuan. </p>
<p> A negative trade balance would mark a break with a trend that has dominated for six years, but also a particularly violent reversal. In February, China had in fact reported a trade surplus of 7.61 billion dollars, up 57.2% annualized rate <a href="http://payday-badcredit.com">payday loans for bad credit</a> !!!???!!!?? ?!!!.In other words it s&#39;agfirait an abrupt end. </p>
<p> The Chinese Minister of Commerce said the Commercial deficit is expected in March could reach a record level. </p>
<p> This deficit is suddenly generated mainly by a surge in imports, as trade minister. However, in February, foreign purchases of handbags luxury, high technology products and coal imports had risen sharply, then rising by 44.7% yoy, reaching 86.9 and billion. This increase, however, did not reverse the balance of the Chinese trade surplus. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/china-trade-deficit-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inspection work criticizes France Telecom</title>
		<link>http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/</link>
		<comments>http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/</guid>
		<description><![CDATA[ France Telecom has not heard the wave of suicides that has struck in 2009. While the operator has deplored Wednesday a new case in northern France, Le Parisien revealed in its Friday edition the contents of a report submitted in early January by the inspection work on the floor of Besancon. While investigating the [...]]]></description>
			<content:encoded><![CDATA[<p> France Telecom has not heard the wave of suicides that has struck in 2009. While the operator has deplored Wednesday a new case in northern France, Le Parisien revealed in its Friday edition the contents of a report submitted in early January by the inspection work on the floor of Besancon. While investigating the suicide of an employee last August in the Doubs, it has concluded quite exceptional for a &quot;homicide by negligence on the part of the operator. </p>
<p> It all begins when Nicolas G., a young engineer-energy air conditioner of France Telecom, is served with a transfer, then seen as &quot;disqualifying&quot; within the unit to troubleshoot customers in January 2009. While this type of job usually requires training estimated at 8 or 9 months, Nicolas G. is immediately put to use without further preparation. He committed suicide seven months later.But when the occupational and a firm specializing in the psycho-social risks identify the unit to which he belonged as being at risk &quot;serious&quot; health of its members, France Telecom does not put in place precautionary measures recommended <a href="http://payday-advance-i.com">low fee payday advance</a> <!-- . -->. Instead, the operator &quot;significantly increases the rate of technicians&quot;! Finally, the report indicates that this group is to &quot;willfully refused to inform the committee on health, safety and working conditions&quot; (CHSCT), contrary to legal requirements.</p>
<p> After already damning results of a survey conducted by the firm specializes Technologia and made public last December&#39;s report noted a &quot;working atmosphere tense, even violent&quot; is a new challenge to the company having recorded nearly fifty suicides since 2008, while France Telecom is still negotiating with the social partners agreement on stress at work. The report of the inspection work was awarded to South Union, which intends to bring civil actions. The floor of Besan?on, which had previously found impossible to establish a causal link between the problems professionals Nicolas G. and his suicide may well change his mind. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan&#039;s activity disappoint the stock market</title>
		<link>http://cw-white-gallery.com/jp-morgans-activity-disappoint-the-stock-market/</link>
		<comments>http://cw-white-gallery.com/jp-morgans-activity-disappoint-the-stock-market/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/jp-morgans-activity-disappoint-the-stock-market/</guid>
		<description><![CDATA[ As expected, the U.S. bank JP Morgan Chase announced a great performance this Friday for its fourth quarter 2009. Over this period, net profit stood at 3.278 billion dollars (2.27 billion euros), a figure four times over the fourth quarter of 2008. Net banking income (equivalent to the turnover) amounted to 23.164 billion dollars [...]]]></description>
			<content:encoded><![CDATA[<p> As expected, the U.S. bank JP Morgan Chase announced a great performance this Friday for its fourth quarter 2009. Over this period, net profit stood at 3.278 billion dollars (2.27 billion euros), a figure four times over the fourth quarter of 2008. Net banking income (equivalent to the turnover) amounted to 23.164 billion dollars over the same period against 17.226 billion in 2008. Levels well below expectations of analysts who had forecast at 26.2 billion. </p>
<p> For the full year, JP Morgan Chase is much better than expected with a net profit stood at 11.728 billion dollars. Twice in 2008. Regarding the benefits of the fourth quarter alone, the performance of the bank exceeds expectations at $ 74 cents per share in the fourth quarter against the 62 expected by analysts.On the year, net earnings per share were $ 2.24, against expectations of 2.12. </p>
<p> The bank also announced having strengthened its balance sheet, with a Tier 1 capital of 133 billion dollars or 11.1% ratio against 10.2% in September 30. </p>
<p> The banking investments have contributed greatly to the group&#39;s results, with net income of 1.901 billion, against a loss of 2.364 billion last year in the same period. </p>
<p> Deception </p>
<p> Yet the markets react badly to this first major publication in the banking sector. On Wall Street, the Dow Jones opened down 0.26% at 10,683 points. Action JP Morgan lost 2.15%, resulting in his fall Citigroup (-1.71%), Bank of America (2.32%) Goldman Sachs (-1.06%) and Morgan Stanley (-2, 76%). In Paris the CAC 40 in red switch to -0.60 while it was resumed in mid-session.</p>
<p> Investors, disappointed, hold that the bank has added $ 1.9 billion to its reserves for losses on consumer loans. The financial institution also announced that &quot;the results have not reached a level of return on capital adequacy and realized their full potential.&quot; &quot;The results of companies have certainly not the desired leverage effect &#39;,&quot; noted Joseph Hargett of Schaeffer&#39;s Investment Research. &quot;JPMorgan Chase has even gone so far as to express a high degree of caution on the current economic environment,&quot; says he. </p>
<p> Jamie Dimon, CEO of JP Morgan, will indeed &quot;be cautious&quot; about its outlook. His bank has, he says, face a cost of &quot;high&quot; risk. JP Morgan has included in its accounts last quarter to 7.3 billion dollars in reserves to cover these risks.</p>
<p> Moreover, while the swelling controversy over the pay of bankers and traders on Wall Street, JPMorgan reported costs of &quot;compensation&quot; (which includes wages and bonuses) increased by 18% in 2009 compared to the year prev. A new and should not meet U.S. President Barack Obama said Thursday that a proposed tax of fifty large bank. </p>
<p> ALSO READ: </p>
<p> &quot;U.S. banks confess their sins </p>
<p> &quot;JP Morgan dominated the mergers and acquisitions in France </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/jp-morgans-activity-disappoint-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: enrollment in unemployment at its lowest since September 2008</title>
		<link>http://cw-white-gallery.com/united-states-enrollment-in-unemployment-at-its-lowest-since-september-2008/</link>
		<comments>http://cw-white-gallery.com/united-states-enrollment-in-unemployment-at-its-lowest-since-september-2008/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 06:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/united-states-enrollment-in-unemployment-at-its-lowest-since-september-2008/</guid>
		<description><![CDATA[ Good news on employment front in the United States. New entries in unemployment at its lowest since September 2008, to 452,000 in the week ended on December 18. This figure comes after two weeks of up and confirms the downward trend observed since late March in the United States. 
 Analysts do not expect [...]]]></description>
			<content:encoded><![CDATA[<p> Good news on employment front in the United States. New entries in unemployment at its lowest since September 2008, to 452,000 in the week ended on December 18. This figure comes after two weeks of up and confirms the downward trend observed since late March in the United States. </p>
<p> Analysts do not expect a decline of this magnitude and had forecast about 470,000 new registrations. The total number of unemployed receiving benefits rose to 5.07 million, a decrease of 127,000 persons over the previous week. </p>
<p> The Department of Labor, which published the statistics, held relative to this development, stating that &quot;this week in particular is extremely difficult to adjust for seasonal variations, because the raw numbers can be very different depending on the configuration calendar year. Clearly, the actual unemployment has probably not declined much. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/united-states-enrollment-in-unemployment-at-its-lowest-since-september-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
