<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; financial news headlines &#187; money</title>
	<atom:link href="http://cw-white-gallery.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://cw-white-gallery.com</link>
	<description>Top news</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:56:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SNCF: Pepy sees real signs of recovery</title>
		<link>http://cw-white-gallery.com/sncf-pepy-sees-real-signs-of-recovery/</link>
		<comments>http://cw-white-gallery.com/sncf-pepy-sees-real-signs-of-recovery/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/sncf-pepy-sees-real-signs-of-recovery/</guid>
		<description><![CDATA[ After his poor performance in 2009 nearly one billion euros loss, its first negative result since 2001 &#8211; the station returns to profit in 2010. Guillaume Pepy, President of the Railway Group, invited the Grand Rendez-Vous Europe1 &#8211; The Australian &#8211; Today in France, announced a recovery group accounts. &#34;Feeling better, the SNCF has [...]]]></description>
			<content:encoded><![CDATA[<p> After his poor performance in 2009 nearly one billion euros loss, its first negative result since 2001 &#8211; the station returns to profit in 2010. Guillaume Pepy, President of the Railway Group, invited the Grand Rendez-Vous Europe1 &#8211; The Australian &#8211; Today in France, announced a recovery group accounts. &quot;Feeling better, the SNCF has not made a loss in the first half of 2010, it is in the green,&quot; he said. But he tempered and clarified that the results should be published Tuesday, will benefit &quot;so so small that we are not now satisfied.&quot; </p>
<p> Guillaume Pepy, however, indicated that there were &quot;real signs of recovery: the transport of goods have left&quot; and, for &quot;transportation of daily life, it off again.&quot;In addition, the summer holidays were &quot;well placed&quot;, he said, adding that the company had shipped more than 400,000 people last year during the summer. The director general of SNCF Voyages Barbara Dalibard said in the Sunday newspaper that the station had &quot;carried 17 million passengers, 1.5% more than in summer 2009 which had already marked a good resistance to the crisis.&quot; </p>
<p> A strike of more than 24 hours </p>
<p> Regarding the strike notice be renewed from September 7 launched by three unions of the SNCF (FOR, CFTC and CFE-CGC) not nationally representative &#8211; Chairman Railway Group was optimistic. &quot;The four unions that are representative (CGT, UNSA and SUD-Rail ed CFDT) said that traffic would resume on September 8, (thus) the traffic will resume on 8.He however declined to forecast the magnitude of disturbance, recalling that the strike rate was 40% during the mobilization of June 24 (46% according to the CGT). </p>
<p> Wanting reassurance he said that the minimum service is a success in the station: there were &quot;more trains, and there is more info. 200,000 brochures will be distributed and September 7. The cost of a strike settled &quot;between 10 and 20 million euros,&quot; he said. He found it &quot;interesting&quot; the idea of feeding a fund with the money that could be saved if there were fewer strikes. &quot;It would seem normal, if there is less of a strike at the SNCF, less disruption of public service, that somewhere the railwaymen themselves have a return,&quot; he said. </p>
<p> Guillaume Pepy has finally refuted the rumor of his entry into government at the next reshuffle: &quot;It&#39;s anything (&#8230;) It&#39;s 100% hoax. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/sncf-pepy-sees-real-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF1 put a lot on the program &quot;Masterchef&quot;</title>
		<link>http://cw-white-gallery.com/tf1-put-a-lot-on-the-program-masterchef/</link>
		<comments>http://cw-white-gallery.com/tf1-put-a-lot-on-the-program-masterchef/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/tf1-put-a-lot-on-the-program-masterchef/</guid>
		<description><![CDATA[ No rest for the old. While DTT channels are moving from combat during the summer, the chains historical benefit to regain control. 
 This is precisely the timing TF1 out the heavy artillery. &#34;Masterchef&#34; is the event of the fall. In the absence of being the first cooking program (M6 has innovated &#34;Dine With [...]]]></description>
			<content:encoded><![CDATA[<p> No rest for the old. While DTT channels are moving from combat during the summer, the chains historical benefit to regain control. </p>
<p> This is precisely the timing TF1 out the heavy artillery. &quot;Masterchef&quot; is the event of the fall. In the absence of being the first cooking program (M6 has innovated &quot;Dine With Me&quot; and &quot;Top Chef&quot;), &quot;Masterchef&quot; combines the superlatives. It&#39;s the biggest competition amateur cooks, with 6000 participants selections, 100 candidates will compete in the largest kitchen in France located in a warehouse of 10,000 m2. After a marathon ten weeks, the winner will receive 100,000 euros and a six-month training with top chefs.So, TF1 also hopes that the hearings will deserve a superlative. </p>
<p> &quot;I am surprised that TF1 chose August 19 as the launch date, a period still marked by the holidays,&quot; asks Philip Nouchi, director of media expertise of Reload (Publicis Group). It is true that before the end of August hearings are low and the advertising market still lackluster. &quot;Rather it is a great opportunity to create the event and launch this program that should excite the entire family until October,&quot; replies Fabrice Bailly, Associate Program Director of TF1. As for advertisers, &quot;they have largely responded to the call,&quot; says Laurent Solly, CEO of TF1 Publicité.&quot;Masterchef&quot; is sponsored by Carrefour, Beghin Say and Alinea, and TF1 proposed advertisers investments coupled television and Internet, because the program is available on the Web. </p>
<p> The first private channel set wholesale &quot;Masterchef&quot;. It launched its largest advertising campaign with 6000 panels 4 × 3 in France. But the risk is calculated for &quot;Masterchef&quot; already has a fine pedigree. The program is produced by Shine, the company of Elisabeth Murdoch, daughter of magnate Rupert Murdoch. Launched in Britain on BBC2, the show has been a great success and the second season was aired on BBC 1. The concept has been exported to Australia on Ten, the first commercial channel in the country, and has held twelve weeks in prime time daily. This Australian format, more theatrical, that TF1 has purchased. Shine So opens the doors of the French market.And to land in the big leagues, Shine has handed the reins of its French subsidiary to Thierry Lashkar, former Executive Vice President of Endemol France. </p>
<p> Love and sports </p>
<p> After starting a whirlwind summer with the World Cup, TF1 had eased off after July 11th. In turn, its rival M6 and France Televisions had rushed into the breach. Monday, August 16, with the final &quot;Love is in the meadow&quot; followed the day after the documentary on couples bucolic trained under this program, M6 has won the perfect leader twice in prime time with 5.3 million viewers on Monday and 4.6 million on Tuesday. A record for the chain. Other podium, those won by the French athletes in athletics and swimming. They have boosted the audience of France Televisions late July and mid-August.The European Athletics championships have allowed France Televisions to achieve an average 18.8% audience share over the 4 years and over, peaking at 26.6% or 5.5 million viewers August 1. In the aftermath, the French swimmers have captured 17.9% of viewers present in access prime time (6:00 p.m. to 7:00 p.m.). They managed the feat of making the shadow &quot;Secret Story&quot; on TF1. This reality TV show has had to settle for an average audience share of 19.20%. </p>
<p> ALSO READ: </p>
<p> &quot;The battle of the giants </p>
<p> &quot;MasterChef: TF1 starts the cooking! </p>
<p> &quot;TF1 increases its turnover by 14% </p>
<p> &quot;INTERVIEW -&quot; M6 relevant model in crisis and recovery &quot; </p>
<p> &quot;A pool of 80 million for France Televisions </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/tf1-put-a-lot-on-the-program-masterchef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse is expected in the red</title>
		<link>http://cw-white-gallery.com/the-paris-bourse-is-expected-in-the-red/</link>
		<comments>http://cw-white-gallery.com/the-paris-bourse-is-expected-in-the-red/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-paris-bourse-is-expected-in-the-red/</guid>
		<description><![CDATA[ After ending a series of five consecutive sessions of decline Wednesday, the Paris Bourse is expected to continue into the red on Thursday. In the wake of the Asian markets this morning, the CAC 40 should reserve an icy about Ben Bernanke on the U.S. economic recovery. Judge it still too slow and the [...]]]></description>
			<content:encoded><![CDATA[<p> After ending a series of five consecutive sessions of decline Wednesday, the Paris Bourse is expected to continue into the red on Thursday. In the wake of the Asian markets this morning, the CAC 40 should reserve an icy about Ben Bernanke on the U.S. economic recovery. Judge it still too slow and the outlook remains uncertain, paving the way for new measures to support monetary policy. These ads were yesterday meant to topple the Red Wall Street, while the American stock market was moving in the green throughout the session. </p>
<p> This Thursday, new indicators are expected in the United States. In early afternoon, the Labor Department will release weekly listings for unemployment benefits. Next came home resales and the composite index of economic activity in the month of June.In France, INSEE unveil its monthly business survey in industry and business climate in July. </p>
<p> Investors also await with anticipation the release Friday of the results of resistance testing What happened to the European banks. In an interview with Le Figaro, the Minister of Economy Christine Lagarde said she was &quot;totally confident&quot; about the results of French banks. </p>
<p> Banks and cars to monitor values </p>
<p> The banking sector will be monitoring this particular Thursday, the eve of the results of stress tests of European banks. So far, BNP Paribas, Societe Generale, Dexia Crédit Agricole or have stood the wait. </p>
<p> Another sector with a view: the car.The supplier Faurecia announced before the market coming out of the red in the first half of 2010, net income of 102 million euros against a loss of 365 million a year earlier. The group has also sharply raised its guidance for full year <a href="http://fcrwizard.com">credit score</a><!-- . -->. Peugeot and Renault should react to this new optimistic that counterbalances the announcement of a sharp decline in car registrations in Europe in June </p>
<p> Still on publications, Remy Cointreau announced a turnover in the first quarter of 2010-2011 of 170 million euros, up 23.6%. The group will propose a dividend of 1.30 euro to the general meeting of July 27, 2010. </p>
<p> Plastic Omnium has expressed a net profit of 72.3 million euros in the first half against 8 million euros a year earlier.Turnover amounted to 1.518 billion euros and the group expects a second half &quot;dynamic&quot;. </p>
<p> Technip issued a decline in net income of 8.7% to 106.1 million euros for a turnover down 14.3% to 1.48 billion euros. The objectives are confirmed. </p>
<p> Naproxcinod of Nicox rejected the U.S. </p>
<p> NicOx could be heckled. The FDA, the authority of medicine in the United States, has rejected his request for the U.S. market Naproxcinod of this treatment against osteoarthritis, a product NicOx expects a lot. </p>
<p> Unibail-Rodamco Wednesday decided to distribute 1.8 billion euros to its shareholders, or 20 euros per share in respect of a return of capital. The land has issued a recurring earnings per share of 4.70 euros in the first half of 2010.The band reveal all its first-half results after market close. </p>
<p> NRJ said Wednesday sales fell 0.6% in the first half of 2010, 165.2 million euros, penalized by the decision of the musical Cleopatra. </p>
<p> Pernod Ricard, Bongrain and Ubisoft will also release after the market closes. </p>
<p> Note that Novagali be rated for the first time at the Paris Bourse. The price was set at 3.40 euros per share. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-paris-bourse-is-expected-in-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubts about the health of European banks</title>
		<link>http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/</link>
		<comments>http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/</guid>
		<description><![CDATA[ A significant number of European institutions is convalescing. Analysts estimate that more than twenty banks will be forced to raise over 30 billion euros, following testing of resistance. These tests, which must be published in late July, are expected to account for the ability of banks to support economic and financial extremes, particularly in [...]]]></description>
			<content:encoded><![CDATA[<p> A significant number of European institutions is convalescing. Analysts estimate that more than twenty banks will be forced to raise over 30 billion euros, following testing of resistance. These tests, which must be published in late July, are expected to account for the ability of banks to support economic and financial extremes, particularly in case of new write-downs. </p>
<p> Already there are signs the sector&#39;s difficulties. Yesterday, the banks have asked for more cash than expected from the European Central Bank (ECB), illustrating the fact that institutions are unable to refinance them, and cast doubt upon the state of their balance sheets.Thus, after a special term refinancing operation of the ECB, 78 banks have borrowed just over 243 billion euros. </p>
<p> The concern germany </p>
<p> The latest statements by Axel Weber have also sowed doubt. The governor of the Bundesbank, Germany&#39;s central bank &#8211; has in fact asked to German institutions to raise funds to prepare for emergencies, in case they would not pass stress tests. The German regional banks, and Monte dei Paschi and Banca Popolare di Milano in Italy, Banco Popular in Spain or the Greek settlements, Portuguese or ireland would be most vulnerable. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/doubts-about-the-health-of-european-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four years in prison need against Kerviel</title>
		<link>http://cw-white-gallery.com/four-years-in-prison-need-against-kerviel/</link>
		<comments>http://cw-white-gallery.com/four-years-in-prison-need-against-kerviel/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/four-years-in-prison-need-against-kerviel/</guid>
		<description><![CDATA[ Five years in prison, four of which were required firm Thursday against the former Societe Generale trader Jerome Kerviel, held from June 8 before a court in Paris in early 2008 for causing a historic loss of 4.9 billion euros. 
 The maximum incurred was five years in prison and 375,000 euro fine for [...]]]></description>
			<content:encoded><![CDATA[<p> Five years in prison, four of which were required firm Thursday against the former Societe Generale trader Jerome Kerviel, held from June 8 before a court in Paris in early 2008 for causing a historic loss of 4.9 billion euros. </p>
<p> The maximum incurred was five years in prison and 375,000 euro fine for abuse of trust, forgery and using false and fraudulent introduction of data into an automated system. </p>
<p> In their indictment, the two representatives of the Crown have shown they believe that the three offenses were clearly established. For the prosecution, Jerome Kerviel, 33, is &quot;a professional fraud&quot;, &quot;overtrained&quot;, &quot;cynical&quot;, having developed a &quot;system organized, methodical, continuous&quot; for &quot;betraying the trust&quot; of the bank and its employees.&quot;Not the criminalization of breach of trust also has to its name,&quot; said Jean-Michel Aldebert, head of the financial section of the floor. </p>
<p> &quot;Your court judge for what he is: a manipulative, a cheater and a liar,&quot; which caused &quot;global trauma,&quot; said Jean-Michel Aldebert, saying that &quot;it is to stop the discredit upon the banks &quot;and that&quot; it is in the public order, economic and financial &quot;. </p>
<p> The bank accuses Kerviel have unwittingly taken for tens of billions of dollars of speculative positions in financial markets, which resulted in a loss of 4.9 billion euros in January 2008. </p>
<p> (With AFP) </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; Case Kerviel, the trial of a system </p>
<p> Jerome Kerviel admits to having produced false </p>
<p> &quot;The challenges of Societe Generale </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/four-years-in-prison-need-against-kerviel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tax benefits of retirees coveted</title>
		<link>http://cw-white-gallery.com/the-tax-benefits-of-retirees-coveted/</link>
		<comments>http://cw-white-gallery.com/the-tax-benefits-of-retirees-coveted/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-tax-benefits-of-retirees-coveted/</guid>
		<description><![CDATA[ Pension reform and reduction of tax loopholes: these two subjects, the heart of the government program, may well overlap. To fund the pensions, Eric Woerth, Minister of Labour, said on Monday opened &#34;a few additional contributions. This should involve some capital income &#8211; an area teeming with tax exemptions. But the review of tax [...]]]></description>
			<content:encoded><![CDATA[<p> Pension reform and reduction of tax loopholes: these two subjects, the heart of the government program, may well overlap. To fund the pensions, Eric Woerth, Minister of Labour, said on Monday opened &quot;a few additional contributions. This should involve some capital income &#8211; an area teeming with tax exemptions. But the review of tax and social niches, as Paris has pledged to implement vis-?-vis Brussels can hardly ignore the many measures that benefit retirees <a href="http://online-payday-loans-i.com">empire payday loans</a><!-- . -->. If one puts aside the niches considered creating jobs (employees at home &#8230;) or too symbolic to be touched by the current government (VAT restoration), these devices &quot;retirees&quot; are indeed among the most expensive for public finances. </p>
<p> Click on image to enlarge.</p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-tax-benefits-of-retirees-coveted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault and Daimler provide 4 billion euros of synergies</title>
		<link>http://cw-white-gallery.com/renault-and-daimler-provide-4-billion-euros-of-synergies/</link>
		<comments>http://cw-white-gallery.com/renault-and-daimler-provide-4-billion-euros-of-synergies/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/renault-and-daimler-provide-4-billion-euros-of-synergies/</guid>
		<description><![CDATA[ &#34;It&#39;s not good at the right time, and for good reason.&#34; Dieter Zetsche, CEO of Daimler, welcomed its strategic agreement with Renault-Nissan, during a press conference held Wednesday in Brussels, attended by Carlos Ghosn, CEO of the French group. &#34;The benefits of this alliance are immediate and lasting. Renault and Nissan, synergies with Daimler [...]]]></description>
			<content:encoded><![CDATA[<p> &quot;It&#39;s not good at the right time, and for good reason.&quot; Dieter Zetsche, CEO of Daimler, welcomed its strategic agreement with Renault-Nissan, during a press conference held Wednesday in Brussels, attended by Carlos Ghosn, CEO of the French group. &quot;The benefits of this alliance are immediate and lasting. Renault and Nissan, synergies with Daimler net present value of at least 2 billion euros in terms of cost reduction and sales opportunities over the next five years, &quot;said Carlos Ghosn. Synergies will be equal between Renault and Nissan.His German counterpart expects earnings &quot;of the same magnitude as that listed for both Renault and Nissan,&quot; 2 billion euros. </p>
<p> The two leaders, who returned in detail on the industrial structure already known of this cooperation, reiterated the importance of this type of alliance in a competitive environment tense. &quot;This partnership will enable us to expand our product portfolio, reduce costs and increase capacity,&quot; noted Dieter Zetsche. &quot;We must take advantage of such cooperation to create added value for customers and a sustainable future. This is the key in the car market today, &quot;said Carlos Ghosn. </p>
<p> No increase in participation </p>
<p> Both groups confirmed a mutual stake of up to 3.1%. Renault and Nissan will respectively 1.55% stake in Daimler. The latter take 3.1% in both groups.According to the leaders, this exchange of shares is purely &quot;symbolic&quot; and reflects &quot;a fundamental reflection on cooperation. Alongside the conference, the Ministry of Economy renewed its &quot;satisfaction&quot; for this partnership by announcing its intention to take 0.55% stake in Renault Nissan, to maintain its participation at 15.01%, which gives the status of shareholder. </p>
<p> For now, any increase in participation between the two protagonists is excluded. &quot;We needed a number that has a symbolic value, hence the 3%. We do not have much cash to inject into this type of structure. We therefore have no idea of extending the cross-shareholdings. Our goal is first to identify concrete results, &quot;said Carlos Ghosn.No merger is also in the agenda. </p>
<p> Extend Cooperation </p>
<p> The two CEOs have confirmed that this partnership was a starting point. The two companies intend to &quot;explore opportunities ahead&quot; by expanding their strategic cooperation in the years to come. An exchange of modules and components between the Infiniti and Mercedes-Benz is expected, as well as an expansion of regional cooperation in the U.S. and in emerging countries, &quot;which play an important role with great potential.&quot; China is particularly in the viewfinder of the two groups.&quot;It must be everywhere,&quot; said Carlos Ghosn. </p>
<p> In the long term, Daimler as Renault-Nissan expect a positive impact on employment, thanks to &quot;better use of industrial capacity in France and Germany. </p>
<p> In this video, shot by Renault, Carlos Ghosn talks about the overall benefits of signing such a partnership: </p>
</p>
<p> ALSO READ: </p>
<p> &quot;Daimler could make small car with Renault </p>
<p> &quot;Renault&#39;s electric range </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/renault-and-daimler-provide-4-billion-euros-of-synergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inspection work criticizes France Telecom</title>
		<link>http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/</link>
		<comments>http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/</guid>
		<description><![CDATA[ France Telecom has not heard the wave of suicides that has struck in 2009. While the operator has deplored Wednesday a new case in northern France, Le Parisien revealed in its Friday edition the contents of a report submitted in early January by the inspection work on the floor of Besancon. While investigating the [...]]]></description>
			<content:encoded><![CDATA[<p> France Telecom has not heard the wave of suicides that has struck in 2009. While the operator has deplored Wednesday a new case in northern France, Le Parisien revealed in its Friday edition the contents of a report submitted in early January by the inspection work on the floor of Besancon. While investigating the suicide of an employee last August in the Doubs, it has concluded quite exceptional for a &quot;homicide by negligence on the part of the operator. </p>
<p> It all begins when Nicolas G., a young engineer-energy air conditioner of France Telecom, is served with a transfer, then seen as &quot;disqualifying&quot; within the unit to troubleshoot customers in January 2009. While this type of job usually requires training estimated at 8 or 9 months, Nicolas G. is immediately put to use without further preparation. He committed suicide seven months later.But when the occupational and a firm specializing in the psycho-social risks identify the unit to which he belonged as being at risk &quot;serious&quot; health of its members, France Telecom does not put in place precautionary measures recommended <a href="http://payday-advance-i.com">low fee payday advance</a> <!-- . -->. Instead, the operator &quot;significantly increases the rate of technicians&quot;! Finally, the report indicates that this group is to &quot;willfully refused to inform the committee on health, safety and working conditions&quot; (CHSCT), contrary to legal requirements.</p>
<p> After already damning results of a survey conducted by the firm specializes Technologia and made public last December&#39;s report noted a &quot;working atmosphere tense, even violent&quot; is a new challenge to the company having recorded nearly fifty suicides since 2008, while France Telecom is still negotiating with the social partners agreement on stress at work. The report of the inspection work was awarded to South Union, which intends to bring civil actions. The floor of Besan?on, which had previously found impossible to establish a causal link between the problems professionals Nicolas G. and his suicide may well change his mind. </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/the-inspection-work-criticizes-france-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xynthia cost at least $ 1.2 billion to insurers</title>
		<link>http://cw-white-gallery.com/xynthia-cost-at-least-1-2-billion-to-insurers/</link>
		<comments>http://cw-white-gallery.com/xynthia-cost-at-least-1-2-billion-to-insurers/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/xynthia-cost-at-least-1-2-billion-to-insurers/</guid>
		<description><![CDATA[ This is a first official estimate. Le Figaro had argued Wednesday the number of one billion euros in damage, according to the French Federation of Insurance Companies (FFSA), the Xynthia storm that swept through France last Sunday is expected to cost at least $ 1.2 billion of EUR insurers. Because this encryption is based [...]]]></description>
			<content:encoded><![CDATA[<p> This is a first official estimate. Le Figaro had argued Wednesday the number of one billion euros in damage, according to the French Federation of Insurance Companies (FFSA), the Xynthia storm that swept through France last Sunday is expected to cost at least $ 1.2 billion of EUR insurers. Because this encryption is based on insurance claims 500,000 victims and will probably be revised upwards. Firstly because other people should still report damage in the coming days. Xynthia is indeed the most violent storm in the 1999, stronger than that Klaus had 740,000 victims last year in the Southwest. Secondly, many houses are still flooded making it difficult to make a definitive estimate of the damage. </p>
<p> The assessment takes into account the damage caused by wind and partly by water.These latter are partly supported by governments that have recognized the state of natural disaster <a href="http://paydayintime.com">one hour payday loan</a> <!-- . --> . </p>
<p> To find the total cost of damage from the storm, it would also add all those suffered by all the infrastructure (roads, bridges, dams). Borne by state and local governments and not covered by members of the FFSA and the Grouping of mutual insurance companies, they have not been integrated to 1.2 billion euros. The final cost of Klaus &#8211; 1.68 billion euros &#8211; was nearly three times the initial estimate.According to the FFSA, it will take one to two months in order to establish the final amount of the cost of the storm for its members. </p>
<p> ALSO READ: </p>
<p> &quot;Xynthia cost one billion to insurers </p>
<p> &quot;Special Report Xynthia </p>
<p> &quot;Storm: 20 million for oyster farmers </p>
]]></content:encoded>
			<wfw:commentRss>http://cw-white-gallery.com/xynthia-cost-at-least-1-2-billion-to-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota recalls 400,000 Prius in the world</title>
		<link>http://cw-white-gallery.com/toyota-recalls-400000-prius-in-the-world/</link>
		<comments>http://cw-white-gallery.com/toyota-recalls-400000-prius-in-the-world/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://cw-white-gallery.com/toyota-recalls-400000-prius-in-the-world/</guid>
		<description><![CDATA[ The setbacks being experienced with Toyota vehicles never seem to end. The giant Japanese automaker has indeed announce on Tuesday it will recall more than 400,000 hybrid cars in the world affected by a defect in the braking system. Among them, 223,068 vehicles sold in Japan, including 199,666 Prius. In the U.S., the figure [...]]]></description>
